Marcus Langer
Miriam Fischer
Opening times
| Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
|---|---|---|---|---|---|---|---|---|
| Dinner |
FT = holiday
- 01. September - 31. December 2025
Extras
Price for set menu
€ 120 for 6 courses
Ranking with rating and award
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | XX | 12,0 |
| Falstaff "points" | 93-94 | 18,0 |
| Grosser Guide | hhh | 15,5 |
| Varta "startip" | diamnt | 11,3 |
World Ranking
Place 5277 World ranking
Place 528 Ranking Germany
Ranking portals (USER)
| Tripadvisor USER | oooo+ | 18,0 |
World Ranking (PRO)
15.00 good
World Ranking (USER)
18.00
excellent
Amount:
1
Gourmet Club rankings
0.00
Amount:
0
Kitchen and service team
Marcus Langer
Miriam Fischer
Nam Bergmann
Sascha van der Heide
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,2 |
| GaultMillau "toques" | t t t | 17,0 |
| Gusto "pans" | 7+/10 | 16,5 |
| Feinschmecker "points" | FFF | 16,0 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | 90-92 | 16,5 |
| Grosser Guide | hhh | 15,5 |
| Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,2 |
| GaultMillau "toques" | t t t | 17,0 |
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FFF | 16,0 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | 90-92 | 16,5 |
| Grosser Guide | hhh | 15,5 |
| Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,2 |
| GaultMillau "toques" | t t t | 17,0 |
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FFF | 16,0 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,5 |
| Varta "startip" | tip k | 14,3 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FFF | 16,0 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,5 |
| Varta "startip" | tip k | 14,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FFF | 16,0 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,5 |
| Varta "startip" | tip k | 14,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FFF | 16,0 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,5 |
| Varta "startip" | tip k | 14,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FF | 14,0 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,5 |
| Varta "startip" | tip k | 14,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| GaultMillau "toques" | ||
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FF+ | 15,0 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,5 |
| Varta "startip" | tip k | 14,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | FFF | 16,0 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,5 |
| Varta "startip" | tip k | 14,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FFF+ | 17,0 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,5 |
| Varta "startip" | tip k | 14,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FFF+ | 17,0 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,5 |
| Varta "startip" | tip k | 14,3 |
Menu, prices and more infos
| Seating capacity | 40 |
|---|---|
| Employees | 10 |
| Price for set menu | € 120 for 6 courses |
| Number of bins | 1200 |
| Accepted credit cards |
|
Restaurant and gourmet news
Return
Kronenschlösschen offers fine dining again
Launch of the gourmet restaurant with a soft opening phase
Personalie
New head chef at the Kronenschlösschen
Marcus Langer is now Culinary Director of the Kronenschlösschen boutique hotel in Eltville-Hattenheim
Competition
Florian Richter on his way to Belgrade
Germany's best sommelier looking forward to international competition
Honour
"Excellent wine concept 2024" awarded
VDP & Meininger honour personalities with the best wine lists
Crime
Burglary in the wine cellar of the Hotel Kronenschlösschen solved
Owner family and employees exonerated of previous suspicions
Wettbewerb
Florian Richter gewinnt Sommelier-Trophy 2023
Finale der im Wettbewerb der Sommelier Union
Deutsche Weininstitut
Beste Weingastronomen 2021 gekürt
Auszeichnungen fürs Kronenschlösschen, Nobelhart & Schmutzig und Reisers am Stein
Wettbeweb
Auf der Suche nach Deutschlands besten Sommeliers
Kartenvorverkauf zum Finale der Sommelier-Trophy 2021