Constantin Krauß
Do you own this restaurant? Would you like to view your profile without ads?
Register hereOpening times
| Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
|---|---|---|---|---|---|---|---|---|
| Lunch | ||||||||
| Dinner |
FT = holiday
Extras
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| GaultMillau "toques" | ||
| Gusto "pans" | 7+/10 | 16,5 |
| Feinschmecker "points" | FFF+ | 17,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | 90-92 | 16,5 |
| Grosser Guide | hhh | 15,0 |
| Varta "startip" | tip k&s | 15,3 |
World Ranking
Place 2048 World ranking
Place 171 Ranking
Ranking portals (USER)
World Ranking (PRO)
16.83 very good
World Ranking (USER)
0.00 Amount: 0
Gourmet Club rankings
No guest reviews available yet
Kitchen and service team
Constantin Krauß
Thayarni Garthoff
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| GaultMillau "toques" | t t t | 17,0 |
| Gusto "pans" | 7+/10 | 16,5 |
| Feinschmecker "points" | FFF+ | 17,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | 90-92 | 16,5 |
| Grosser Guide | hhh | 15,0 |
| Varta "startip" | tip k&s | 15,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| GaultMillau "toques" | t t t | 17,0 |
| Gusto "pans" | 7+/10 | 16,5 |
| Feinschmecker "points" | FFF+ | 17,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | 90-92 | 16,5 |
| Grosser Guide | hhh | 15,0 |
| Varta "startip" | tip k&s | 15,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| GaultMillau "toques" | t t t | 17,0 |
| Gusto "pans" | 7+/10 | 16,5 |
| Feinschmecker "points" | FFF+ | 17,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | 88-89 | 15,0 |
| Grosser Guide | hhh | 15,0 |
| Varta "startip" | tip k&s | 15,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| GaultMillau "toques" | t t | 15,0 |
| Gusto "pans" | 7+/10 | 16,5 |
| Feinschmecker "points" | FFF | 16,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,0 |
| Varta "startip" | tip k&s | 15,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| GaultMillau "toques" | ||
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FF+ | 15,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | ||
| Varta "startip" | tip k&s | 15,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| GaultMillau "toques" | ||
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FF+ | 15,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | ||
| Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| GaultMillau "toques" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | FF+ | 15,0 |
| Schlemmer Atlas "spoon" | ||
| Falstaff "points" | ||
| Grosser Guide | ||
| Varta "startip" |
Restaurant and gourmet news
Staff news
New head chef at the Kesselhaus in Osnabrück
Constantin Krauß will take over as head chef at the Michelin-starred restaurant in Osnabrück from 1 August 2026
TV-Doku
Dritte Staffel von "Am Pass" kommt nach Norddeutschland
Acht neue Koch-Porträts ab dem 29. Januar in der ARD-Mediathek
Wettbewerb
Zehn Talente für deutschen Vorausscheid des S.Pellegrino Young Chef Awards ausgewählt
Entscheidung fällt am 4. Oktober in Köln
Frankfurter Allgemeine Sonntagszeitung
„Lieblinge des Jahres“: Tony Hohlfeld ist Koch des Jahres
Kulinarische Bilanz der FAS