Daniele di Sario
Andrés Martí Merinas
Opening times
| Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
|---|---|---|---|---|---|---|---|---|
| Lunch | ||||||||
| Dinner |
FT = holiday
12 - 13:30 & 18 - 21:30 Uhr
Extras
Price for set menu
€ 155 for 6 courses
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,0 |
| Gusto "pans" | 7/10 | 16,0 |
| Falstaff "points" | 85-87 | 13,0 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Grosser Guide | hhh | 15,0 |
| Varta "startip" | diamnt | 11,3 |
World Ranking
Place 5062 World ranking
Place 477 Ranking Germany
Ranking portals (USER)
World Ranking (PRO)
15.33 good
World Ranking (USER)
0.00 Amount: 0
Gourmet Club rankings
No guest reviews available yet
Kitchen and service team
Daniele di Sario
Andrés Martí Merinas
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,0 |
| Gusto "pans" | 6+/10 | 15,0 |
| Falstaff "points" | 85-87 | 13,0 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Grosser Guide | hh+ | 13,0 |
| Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,0 |
| Gusto "pans" | 6+/10 | 15,0 |
| Falstaff "points" | 85-87 | 13,0 |
| Schlemmer Atlas "spoon" | XX+ | 13,0 |
| Grosser Guide | hh+ | 13,0 |
| Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,0 |
| Gusto "pans" | 6/10 | 14,0 |
| Falstaff "points" | 85-87 | 13,0 |
| Schlemmer Atlas "spoon" | XX+ | 13,0 |
| Grosser Guide | hh | 12,0 |
| Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,0 |
| Gusto "pans" | 6/10 | 14,0 |
| Falstaff "points" | ||
| Schlemmer Atlas "spoon" | ||
| Grosser Guide | h | 10,0 |
| Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,0 |
| Gusto "pans" | 6/10 | 14,0 |
| Falstaff "points" | ||
| Schlemmer Atlas "spoon" | ||
| Grosser Guide | ||
| Varta "startip" |
Menu, prices and more information
| Prices | À la carte Ø € 26,00 - € 59,00 Menu Ø € 125,00 - € 155,00 |
|---|---|
| Price for set menu | € 155 for 6 courses |
| Appetizer | Ravioli all'Asparago bianco & Carabinero Raviolo – Weißer Spargel – Carabinero |
| Main dish | Agnello in Primavera Lamm – Erbse – Minze |
| Dessert | Fragola & Cocco Erdbeere – Kokos - Sauerampfer |
| Accepted credit cards |
|
Restaurant and gourmet news
Staff profile
Karlsruhe restaurant Il Teatro² expands its team
Andrés Martí Merinas is the new restaurant manager and sommelier
Competition
Sixteen candidates compete in the "Chef of the Year" competition
Record-breaking top jury at the Allianz Arena in Munich