Gourmetrestaurant Dichter
Rottach-Egern (Germany)
Filter: Germany > Bavaria > Miesbach > Rottach-Egern
Contact
Address: Aribostr. 19-26
83700 Rottach-Egern
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * | 17,0 |
GaultMillau "points" | ||
GaultMillau "toques" | t t t+ | 18,5 |
Gusto "pans" | 9+/10 | 19,0 |
Feinschmecker "points" | FFFF+ | 18,7 |
Schlemmer Atlas "spoon" | XXXX+ | 18,0 |
Grosser Guide | hhhhh | 18,6 |
Varta "startip" | *tip k + s | 18,4 |
Ranking portals (USER)
Viamichelin User | OOOO+ | 18,0 |
Tripadvisor USER | oooo+ | 18,0 |
5,0/5 | 20,0 | |
Google USER | 4.4/5 | 17,0 |
Yelp |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * | 17,0 |
GaultMillau "points" | 17 | 17,0 |
GaultMillau "toques" | ||
Gusto "pans" | 9+/10 | 19,0 |
Feinschmecker "points" | FFFF | 18,2 |
Schlemmer Atlas "spoon" | XXXX+ | 18,0 |
Grosser Guide | hhhhh | 18,6 |
Varta "startip" | *tip k + s | 18,4 |
Ranking portals (USER)
Viamichelin User | OOOO+ | 18,0 |
Tripadvisor USER | oooo+ | 18,0 |
5,0/5 | 20,0 | |
Google USER | 4.4/5 | 17,0 |
Yelp |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * | 17,0 |
GaultMillau "points" | 17 | 17,0 |
GaultMillau "toques" | ||
Gusto "pans" | 9/10 | 18,5 |
Feinschmecker "points" | FFFF | 18,2 |
Schlemmer Atlas "spoon" | XXXX+ | 18,0 |
Grosser Guide | hhhhh | 18,6 |
Varta "startip" | *tip k + s | 18,4 |
Ranking portals (USER)
Viamichelin User | OOOO+ | 18,0 |
Tripadvisor USER | oooo+ | 18,0 |
5,0/5 | 20,0 | |
Google USER | 4.4/5 | 17,0 |
Yelp |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * | 17,0 |
GaultMillau "points" | 16 | 16,0 |
GaultMillau "toques" | ||
Gusto "pans" | 9/10 | 18,5 |
Feinschmecker "points" | FFFF | 18,2 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Grosser Guide | hhhhh | 18,6 |
Varta "startip" | *tip k + s | 18,4 |
Ranking portals (USER)
Viamichelin User | OOOO+ | 18,0 |
Tripadvisor USER | oooo+ | 18,0 |
5,0/5 | 20,0 | |
Google USER | 4.4/5 | 17,0 |
Yelp |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * | 17,0 |
GaultMillau "points" | 15 | 15,0 |
GaultMillau "toques" | ||
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Grosser Guide | hhhh | 17,6 |
Varta "startip" | tip k&s | 15,4 |
Ranking portals (USER)
Viamichelin User | OOOO+ | 18,0 |
Tripadvisor USER | oooo+ | 18,0 |
Google USER | ||
Yelp |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * | 17,0 |
GaultMillau "points" | 15 | 15,0 |
GaultMillau "toques" | ||
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Grosser Guide | hhhh | 17,6 |
Varta "startip" | tip k&s | 15,4 |
Ranking portals (USER)
Viamichelin User | OOOO+ | 18,0 |
Tripadvisor USER | oooo+ | 18,0 |
Google USER | ||
Yelp | ****+ | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * | 17,0 |
GaultMillau "points" | 15 | 15,0 |
GaultMillau "toques" | ||
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Grosser Guide | hhhh | 17,6 |
Varta "startip" | tip k&s | 15,4 |
Ranking portals (USER)
Viamichelin User | OOOO+ | 18,0 |
Tripadvisor USER | oooo+ | 18,0 |
Google USER | ||
Yelp | ****+ | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * | 17,0 |
GaultMillau "points" | 14 | 14,0 |
GaultMillau "toques" | ||
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Grosser Guide | hhhh | 17,6 |
Varta "startip" | tip k | 14,4 |
Ranking portals (USER)
Viamichelin User | ||
Tripadvisor USER | oooo | 15,0 |
Google USER | ||
Yelp |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * | 17,0 |
GaultMillau "points" | 15 | 15,0 |
GaultMillau "toques" | ||
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Grosser Guide | hhhh | 17,6 |
Varta "startip" | *tip k | 16,9 |
Ranking portals (USER)
Viamichelin User | ||
Tripadvisor USER | oooo | 15,0 |
Google USER | ||
Yelp |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * | 17,0 |
GaultMillau "points" | 15 | 15,0 |
GaultMillau "toques" | ||
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Grosser Guide | hhhh | 17,6 |
Varta "startip" | *tip k | 16,9 |
Ranking portals (USER)
Viamichelin User | ||
Tripadvisor USER | oooo | 15,0 |
Google USER | ||
Yelp |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * | 17,0 |
GaultMillau "points" | 15 | 15,0 |
GaultMillau "toques" | ||
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FFF+ | 17,2 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Grosser Guide | hhhh | 17,6 |
Varta "startip" |
Ranking portals (USER)
Viamichelin User | ||
Tripadvisor USER | ooooo | 19,0 |
Google USER | ||
Yelp |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * | 17,0 |
GaultMillau "points" | 13 | 13,0 |
GaultMillau "toques" | ||
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | FFF+ | 17,2 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Grosser Guide | hhh | 15,6 |
Varta "startip" |
Ranking portals (USER)
Viamichelin User | ||
Tripadvisor USER | ||
Google USER | ||
Yelp | ***** | 19,0 |
Kitchen and service team

Thomas Kellermann

Tobias Blaha

Marianne Wiedemann

Pierre Laurent Schäfer
Menu, prices and more infos
Seating capacity | 40 |
---|---|
Employees | 10 |
Prices | Menu €128 - €198 |
Price for set menu | € 228 for 10 courses |
Accepted credit cards |
|
Restaurant and gourmet news
Event-Reihe
Dichter, Denker und Legenden am Tegernsee
Nach Umbau
Gourmetrestaurant Dichter öffnet am 13. August 2021
Termin
Dichter öffnet Ende Juli
Bilanz
Relais & Châteaux Deutschland glänzt mit insgesamt 18 Sternen
„Food For Change“
Relais & Chateaux und Slow Food mit kulinarischer Reaktion auf den Klimawandel
Neue Eigentümer
Egerner Höfe verkauft
Voting
Menü des Jahres: Christoph Rüffer räumt ab
Update
Söl'ring Hof steigt in die Top20 der besten Restaurants auf
Culinary events
Sommerfest
Kochkurs mit Thomas Kellermann
TKROCKT mit Freunden
Kochkurs mit Thomas Kellermann
Dichter, Denker und Legenden im Gorumetrestaurant Dichter
Restaurant critics
Unknown user (October 2019)
Conclusion: Die Dichterstub`n liegt nicht direkt im Hotel Egerner Höfe, sondern auf der anderen Straßenseite zwischen den sogenannten Höfen, in denen sich weitere Hotelzimmern befinden. Dieser Komplex ist unterirdisch mit dem Hotel verbunden. Das Restaurant ist schön heimelig, sogar mit einer mittig im Restaurant platzierten Feuerstelle.
More >>By qwertz (December 2013)
Rating:
16
Bonus points: service wine
Positive: Entspannte Küche.
Negative: Hat einen Hang zu teilweise (zu) kräftigen Aromen.
Conclusion: Meine ausführliche Meinung steht hier: http://www.forum.restaurant-ranglisten.de/showthread.php?1782-Dichterstub-n*-Michael-Fell&p=20752#post20752