Maximilian Moser
Opening times
| Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
|---|---|---|---|---|---|---|---|---|
| Lunch | ||||||||
| Dinner |
FT = holiday
Mi - Sa 18:30h - 22:00h
Closed:- 28. December 2025 - 14. January 2026
Extras
Price for set menu
€ 169 for 7 courses
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| GaultMillau "toques" | t t | 15,0 |
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FF | 14,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | 90-92 | 16,5 |
| Grosser Guide | hhh | 15,3 |
| Varta "startip" | tip k&s | 15,3 |
World Ranking
Place 2661 World ranking
Place 280 Ranking Germany
Ranking portals (USER)
| Tripadvisor USER | oooo+ | 18,0 |
World Ranking (PRO)
16.50 very good
World Ranking (USER)
18.00
excellent
Amount:
1
Gourmet Club rankings
0.00
Amount:
0
Kitchen and service team
Maximilian Moser
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| GaultMillau "toques" | t t | 15,0 |
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FF | 14,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | 90-92 | 16,5 |
| Grosser Guide | hhh | 15,3 |
| Varta "startip" | tip k&s | 15,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| GaultMillau "toques" | t t | 15,0 |
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FF | 14,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | 90-92 | 16,5 |
| Grosser Guide | hhh | 15,3 |
| Varta "startip" | tip k&s | 15,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| GaultMillau "toques" | t t | 15,0 |
| Gusto "pans" | 6/10 | 14,0 |
| Feinschmecker "points" | FF | 14,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,3 |
| Varta "startip" | tip k&s | 15,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| GaultMillau "toques" | ||
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FF | 14,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,3 |
| Varta "startip" | tip k&s | 15,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| GaultMillau "toques" | ||
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FF | 14,0 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,3 |
| Varta "startip" | tip k&s | 15,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| GaultMillau "toques" | ||
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FF | 14,0 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,3 |
| Varta "startip" | tip k&s | 15,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| GaultMillau "toques" | ||
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FF | 14,0 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,3 |
| Varta "startip" | tip k&s | 15,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| GaultMillau "toques" | ||
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FF | 14,0 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,3 |
| Varta "startip" | tip k&s | 15,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| GaultMillau "toques" | ||
| Gusto "pans" | 6/10 | 14,0 |
| Feinschmecker "points" | FF | 14,0 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,3 |
| Varta "startip" | tip k | 14,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| GaultMillau "toques" | ||
| Gusto "pans" | 6/10 | 14,0 |
| Feinschmecker "points" | FF | 14,0 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,3 |
| Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,0 |
| GaultMillau "toques" | ||
| Gusto "pans" | 5/10 | 12,0 |
| Feinschmecker "points" | FF | 14,0 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,3 |
| Varta "startip" |
Menu, prices and more infos
| Seating capacity | 44 |
|---|---|
| Employees | 8 |
| Prices | Menü 149€ - 169€ |
| Price for set menu | € 169 for 7 courses |
| Menu | aubergine-starnberg.de |
| Accepted credit cards |
|
Restaurant and gourmet news
Concept
Aubergine to offer à la carte selection in future
The Starnberg Michelin-starred restaurant expands its range
Lake Starnberg
Aubergine with an offer for young gourmets
Star menu for 99 euros for guests under 35
Guide Michelin 2024
Starnberg: Gourmetrestaurant Aubergine
Tenth Michelin star for Starnberg's creative cuisine
Arbeitszeiten und Personalien
Starnberger Vier Jahreszeiten führt Vier-Tages-Woche ein
Personal-Update im F&B-Bereich
Rückblick
Die Gourmet Gala-12 Monate 12 Sterne
Kreation von Peter A. Strauss zum Gericht des Jahres gewählt
Podcast
Maximilian Moser: Vegetarische Gerichte zu entwickeln, ist „wahnsinnig spannend“
Interview mit dem Küchenchef des Restaurants Aubergine im Vier Jahreszeiten Starnberg
Menü-Angebot
Azubi-Menü in Starnberg
Während der Sommerpause des Gourmet-Restaurants Aubergine übernehmen die Azubis die Küche
DEHOGA
Beste Azubis in Hotellerie und Gastronomie ausgezeichnet
39. Deutsche Jugendmeisterschaften sind entschieden: Wettbewerb beweist hohes Leistungsniveau
Culinary events
Cookery course
Together in the kitchen with Maximilian Moser
Hobby chefs conjure up a 3-course menu with the star chef at the Hotel Vier Jahreszeiten Starnberg
Cookery course
Together in the kitchen with Maximilian Moser
Hobby chefs conjure up a 3-course menu with the star chef at the Hotel Vier Jahreszeiten Starnberg
Cookery course
Together in the kitchen with Maximilian Moser
Hobby chefs conjure up a 3-course menu with the star chef at the Hotel Vier Jahreszeiten Starnberg