Yannick Noack
Tobias Gläser
Opening times
| Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
|---|---|---|---|---|---|---|---|---|
| Lunch | ||||||||
| Dinner |
FT = holiday
Extras
Price for set menu
€ 295 for 8 courses
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,5 |
| Gusto "pans" | 9/10 | 18,5 |
| Feinschmecker "points" | FFF+ | 17,0 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | 95-96 | 18,5 |
| Grosser Guide | hhhh+ | 17,3 |
| Varta "startip" | *tip k + s | 18,4 |
| GaultMillau "toques" |
World Ranking
Place 372 World ranking
Place 54 Ranking
Ranking portals (USER)
| Google USER | 4.9/5 | 20,0 |
| 5,0/5 | 20,0 |
World Ranking (PRO)
18.50 excellent
World Ranking (USER)
0.00 Amount: 0
Gourmet Club rankings
No guest reviews available yet
Kitchen and service team
Yannick Noack
Tobias Gläser
Jacob Liebmann
Michelle Janßen
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,5 |
| Gusto "pans" | 8+/10 | 18,0 |
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | 95-96 | 18,5 |
| Grosser Guide | hhhh+ | 17,3 |
| Varta "startip" | *tip k + s | 18,4 |
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | FFF | 16,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | 90-92 | 16,5 |
| Grosser Guide | hhh+ | 16,3 |
| Varta "startip" | tip k | 14,4 |
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FFF | 16,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | 88-89 | 15,0 |
| Grosser Guide | hhh+ | 16,3 |
| Varta "startip" | tip k | 14,4 |
| GaultMillau "toques" | t t+ | 16,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FFF | 16,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,3 |
| Varta "startip" | tip k | 14,4 |
| GaultMillau "toques" | t t | 15,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | ||
| Falstaff "points" | ||
| Grosser Guide | ||
| Varta "startip" | tip k | 14,4 |
| GaultMillau "toques" |
Menu, prices and more information
| Seating capacity | 20 |
|---|---|
| Employees | 8 |
| Price for set menu | € 295 for 8 courses |
| Accepted credit cards |
|
Restaurant and gourmet news
Podcast
Interview mit Yannick Noack
Two stars in record time: with nuts, seeds and seeds on the way to your own profile
Guide Michelin
Gotthardt's by Yannick Noack, Koblenz
The new Michelin-starred restaurant at FÄHRHAUS Koblenz
Restaurant des Monats
Gotthardt's by Yannick Noack in Koblenz
(ADVERTORIAL) Yannick Noack liebt nussige Noten und baut sie in viele seiner kreativen Gerichte ein. Die Gäste genießen seine Kreationen am Chef’s Table mit Mosel-Blick.
Personalie
GOTTHARDT'S by Yannick Noack before the start
New head chef for the restaurant at the FÄHRHAUS luxury hotel in Koblenz