Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * | 17,0 |
GaultMillau "points" | 15 | 15,0 |
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Grosser Guide | hhh | 15,3 |
Varta "startip" | tip k | 13,2 |
Slow Food |
Ranking portals (USER)
Tripadvisor USER | oooo+ | 18,0 |
5,0/5 | 20,0 | |
Google USER | 4.8/5 | 19,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * | 17,0 |
GaultMillau "points" | 15 | 15,0 |
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Grosser Guide | hhh | 15,3 |
Varta "startip" | tip k | 13,2 |
Slow Food | GF Siegel | 12,0 |
Ranking portals (USER)
Tripadvisor USER | oooo+ | 18,0 |
5,0/5 | 20,0 | |
Google USER | 4.8/5 | 19,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * | 17,0 |
GaultMillau "points" | 14 | 14,0 |
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Grosser Guide | hh | 13,3 |
Varta "startip" | tip k | 13,2 |
Slow Food | GF Siegel | 12,0 |
Ranking portals (USER)
Tripadvisor USER | oooo+ | 18,0 |
5,0/5 | 20,0 | |
Google USER | 4.8/5 | 19,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "points" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | F+ | 13,0 |
Schlemmer Atlas "spoon" | XX | 12,0 |
Grosser Guide | hhh | 15,3 |
Varta "startip" | tip k | 13,2 |
Slow Food | GF Siegel | 12,0 |
Ranking portals (USER)
Tripadvisor USER | oooo+ | 18,0 |
5,0/5 | 20,0 | |
Google USER | 4.8/5 | 19,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "points" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | F+ | 13,0 |
Schlemmer Atlas "spoon" | XX | 12,0 |
Grosser Guide | hhh | 15,3 |
Varta "startip" | ||
Slow Food | GF Siegel | 12,0 |
Ranking portals (USER)
Tripadvisor USER | ||
Google USER |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "points" | ||
Gusto "pans" | ||
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | ||
Grosser Guide | hhh | 15,3 |
Varta "startip" | ||
Slow Food |
Ranking portals (USER)
Tripadvisor USER | ||
Google USER |
Kitchen and service team

Chef de Cuisine
Marcus Blonkowski
Marcus Blonkowski

Maître
Nicole Blonkowski
Nicole Blonkowski
Menu, prices and more infos
Seating capacity | 40 |
---|---|
Employees | 5 |
Prices | à la carte 7€ - 27€ Menu 39€ - 89€ |
Price for set menu |
€ 89
for 13 courses
Incl. Apero, Amuse etc. |
Appetizer | Lachstatar – Avocado – Crème Fraîche |
Main dish | Duett vom Lamm (Rücken & Schulter) – Erbsen – Tomaten – Stangensellerie |
Dessert | Dunkle Schokolade – Kokos – Karamell |
Menu | www.genuss-atelier.net/speisen/speisekarte/ |
Accepted credit cards |
|
Catering | Nach individueller Vereinbarung |