CORE by Clare Smyth
London (United Kingdom)
London (United Kingdom)
Clare Smyth
Opening times
| Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
|---|---|---|---|---|---|---|---|---|
| Lunch | ||||||||
| Dinner |
FT = holiday
Extras
Price for set menu
€ 321 for 7 courses
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| AA "rosettes" | AAAAA | 19,0 |
| GoodFood "points" | Exception | 18,0 |
| OAD | Top60 | 19,0 |
| BestChefAwrd "knife" | M M M | 19,5 |
| La Liste | 98/100 | 19,5 |
| 50Best World |
World Ranking
Place 67 World ranking
Place 3 Ranking United Kingdom
Ranking portals (USER)
| Google USER | 4.8/5 | 19,0 |
| Tripadvisor USER | 5/5 | 20,0 |
| Restaurant Guru | ***** | 19,0 |
World Ranking (PRO)
19.67 first class
World Ranking (USER)
19.33
first class
Amount:
3
Gourmet Club rankings
0.00
Amount:
0
Kitchen and service team
Clare Smyth
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| AA "rosettes" | AAAAA | 19,0 |
| GoodFood "points" | Exception | 18,0 |
| OAD | Top60 | 19,0 |
| BestChefAwrd "knife" | M M M | 19,5 |
| La Liste | 98/100 | 19,5 |
| 50Best World | Top100 | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| AA "rosettes" | AAAAA | 19,0 |
| GoodFood "points" | Exception | 18,0 |
| OAD | Top60 | 19,0 |
| BestChefAwrd "knife" | M | 18,0 |
| La Liste | 98/100 | 19,5 |
| 50Best World | Top100 | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| AA "rosettes" | AAAAA | 19,0 |
| GoodFood "points" | VeryGood | 17,0 |
| OAD | Top200 | 18,0 |
| BestChefAwrd "knife" | M M | 18,5 |
| La Liste | 98/100 | 19,5 |
| 50Best World | Top100 | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| AA "rosettes" | AAAAA | 19,0 |
| GoodFood "points" | WorldClass | 20,0 |
| OAD | Top200 | 18,0 |
| BestChefAwrd "knife" | M M | 18,5 |
| La Liste | 98/100 | 19,5 |
| 50Best World | Top100 | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| AA "rosettes" | AAAAA | 19,0 |
| GoodFood "points" | WorldClass | 20,0 |
| OAD | Top60 | 19,0 |
| BestChefAwrd "knife" | M M | 18,5 |
| La Liste | 98/100 | 19,5 |
| 50Best World | Top100 | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| AA "rosettes" | AAAAA | 19,0 |
| GoodFood "points" | WorldClass | 20,0 |
| OAD | Top200 | 18,0 |
| BestChefAwrd "knife" | M M | 18,5 |
| La Liste | 90-96/100 | 18,5 |
| 50Best World | Top100 | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| AA "rosettes" | AAAAA | 19,0 |
| GoodFood "points" | WorldClass | 20,0 |
| OAD | Top200 | 18,0 |
| BestChefAwrd "knife" | ||
| La Liste | 85-89/100 | 18,0 |
| 50Best World | Top100 | 18,0 |
Menu, prices and more information
| Price for set menu | € 321 for 7 courses |
|---|
Restaurant and gourmet news
Restaurant-Rangliste 2024
L'Enclume defends top position
Restaurant rankings for Great Britain recalculated
Restaurant-Rangliste 2024
L'Enclume defends top position
Restaurant rankings for Great Britain recalculated
Gourmet-Club
Unser Gourmet-Programm 2024
Die geplante Menüs des Monats und GourmeTouren des Gourmrt-Clubs 2024
Restaurant-Rangliste 2023
L'Enclume verteidigt Spitzenposition
Restaurant-Rangliste für Großbritannien neu berechnet
Restaurant-Rangliste 2021
Großbritannien: Fat Duck bleibt die Nummer 1
Platz 2: Core by Clare Smyth überholt Gordon Ramsay
Guide Michelin 2021 Großbritannien und Irland
Drei Sterne für Hélène Darroze und Clare Smyth
Zwei Köchinnen mit drei Sternen ausgezeichnet
50 Best Restaurants
"Rewriting the Menu" - Top-Köche zur Restaurant-Welt nach der Pandemie
Vom 13. bis 15. Oktober sprechen u.a. Julien Royer, Clare Smyth und Garima Arora über die Zukunft der Gastronomie
Restaurant-Ranglisten 2020
The Fat Duck bleibt bestes Restaurant in Großbritannien
Gordon Ramsay und Clare Symth, sowie das L'Enclume folgen