Cedric Schwitzer
Stephanie Schwitzer
Opening times
| Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
|---|---|---|---|---|---|---|---|---|
| Lunch | ||||||||
| Dinner |
FT = holiday
Küchenannahmezeiten: 18.30 Uhr bis 19.00 Uhr
Extras
Price for set menu
€ 189 for 6 courses
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| Gusto "pans" | 8+/10 | 18,0 |
| Feinschmecker "points" | FFFF | 18,2 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | 90-92 | 16,5 |
| Grosser Guide | hhh+ | 16,2 |
| Varta "startip" | *tip k + s | 18,4 |
| GaultMillau "toques" |
World Ranking
Place 651 World ranking
Place 73 Ranking Germany
Ranking portals (USER)
| Tripadvisor USER | oooo+ | 18,0 |
| Google USER | 4.9/5 | 20,0 |
World Ranking (PRO)
18.00 excellent
World Ranking (USER)
19.00
first class
Amount:
2
Gourmet Club rankings
0.00
Amount:
0
Kitchen and service team
Cedric Schwitzer
Stephanie Schwitzer
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| Gusto "pans" | 8+/10 | 18,0 |
| Feinschmecker "points" | FFFF | 18,2 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | 90-92 | 16,5 |
| Grosser Guide | hhh+ | 16,2 |
| Varta "startip" | *tip k + s | 18,4 |
| GaultMillau "toques" | t t+ | 16,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| Gusto "pans" | 8+/10 | 18,0 |
| Feinschmecker "points" | FFF+ | 17,2 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | 88-89 | 15,0 |
| Grosser Guide | hhh+ | 16,2 |
| Varta "startip" | *tip k + s | 18,4 |
| GaultMillau "toques" | t t+ | 16,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FFF+ | 17,2 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | 88-89 | 15,0 |
| Grosser Guide | hhh+ | 16,2 |
| Varta "startip" | *tip k + s | 18,4 |
| GaultMillau "toques" | t t+ | 16,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FF+ | 15,2 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,2 |
| Varta "startip" | tip k&s | 15,4 |
| GaultMillau "toques" | t t t | 17,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FF+ | 15,2 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,2 |
| Varta "startip" | tip k&s | 15,4 |
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FF+ | 15,2 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,2 |
| Varta "startip" | tip k&s | 15,4 |
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FF+ | 15,2 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | ||
| Varta "startip" | tip k | 14,4 |
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | ||
| Varta "startip" | tip k | 14,4 |
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | ||
| Varta "startip" | tip k | 14,4 |
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | ||
| Varta "startip" | tip k | 14,4 |
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | ||
| Falstaff "points" | ||
| Grosser Guide | ||
| Varta "startip" | ||
| GaultMillau "toques" |
Menu, prices and more information
| Seating capacity | 20 |
|---|---|
| Employees | 6 |
| Prices | Menu Ø € 159,00 - € 189,00 |
| Price for set menu | € 189 for 6 courses |
| Menu | schwitzers.com/sternerestaurant/#speisekarte |
| Accepted credit cards |
|
Restaurant and gourmet news
Next Generation
*Der Feinschmecker* selects the ‘Top 30 under 30’
Major feature on the future of Germany’s top-class gastronomy
Restaurant rankings 2024
Rutz and Schwarzwaldstube remain at the top of the German rankings
April update: KOMU storms into the top 100
Restaurant rankings 2024
ES:SENZ: Top25 for the first Time
May update: The Alois returns to the Top30
Restaurant-Ranglisten 2024
Rutz und Schwarzwaldstube bleiben an der Spitze der Deutschland-Rangliste
März-Update: Lakeside erstmals in den Top50, Intense und Schwitzer's Gourmet-Restaurant neu in den Top 100
Sonderauszeichnungen
Gusto 2020: Torsten Michel ist "Koch des Jahres"
Aufsteiger des Jahres: Steffen Ruggaber - Newcomer: Stephan Krogmann - Sommelier: Jakub Kościelniak - Gastgeber: Stephanie Schwitzer, Cédric Schwitzer & Johannes Rupp
Wettbewerb
Jo Wessels ist Nachwuchssommelier 2018
Den zweiten Platz erreichte Marie Christin Baunach aus Bern und dem Drittplatzierten Felix Daferner aus Karlsbad
Tierschützer würdigen Verzicht auf Stopfleber
Schwitzer's Hotel am Park erhält Auszeichnung von PETA