
Please consider: This restaurant is currently closed.

Florian Vogel

Andrea Schum
Info
Die naturgegebenen, jahreszeitlichen Bedingungen in der Landwirtschaft bilden den Rahmen des jeweils ktuellen Menüs im Camers Schlossrestaurant. Durch das schlosseigene Gut Eichethof ist die Saisonalität und Regionalität fest in der Philosophie des Camers verankert, sodass das jeweilige Menü sich an der Ernte des Gut Eichethof orientiert. So findet man auf der Menükarte im Juli beispiels-weise Kreationen aus Auberginen, Kohlrabi und Zucchini. In den Sommermonaten werden die Gerichte durch verschiedene Kräuter und Blüten ervollständigt, die ebenso eigens für das Camers auf Gut Eichethof angebaut werden. So versorgt Gut Eichethof das Camers das ganze Erntejahr über – von Mai bis Oktober – mit Gemüse, Blüten und diversen Kräutern.
Opening times
Permanently closed
Extras
Culinary highlights
frische Zutaten aus ökologisch nachhaltiger Landwirtschaft
Prices
A la carte €18,00 - €48,00
Menu €179,00 (inkl. Wasser)
Price for set menu
€ 179
for
10 courses
inkl. Wasser & 4 Amuse
Ranking with rating and award
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
World Ranking
Place 3207 World ranking
Place 369 Ranking Germany
Ranking portals (USER)
Tripadvisor USER | ooooo | 19,0 |
Google USER | 4.9/5 | 20,0 |
World Ranking (PRO)
16.00 very good
World Ranking (USER)
19.50
first class
Amount:
2
Gourmet Club rankings
0.00
Amount:
0
Kitchen and service team
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | t t+ | 16,0 |
Gusto "pans" | 7+/10 | 16,5 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | 90-92 | 16,5 |
Grosser Guide | hhhh | 16,5 |
Varta "startip" | tip k&s | 15,0 |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | t t+ | 16,0 |
Gusto "pans" | 7+/10 | 16,5 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | 90-92 | 16,5 |
Grosser Guide | hhh+ | 16,0 |
Varta "startip" | tip k&s | 15,0 |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | t t+ | 16,0 |
Gusto "pans" | 7+/10 | 16,5 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k&s | 15,0 |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | ||
Gusto "pans" | 7+/10 | 16,5 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k&s | 15,0 |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | ||
Gusto "pans" | 7+/10 | 16,5 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k&s | 15,0 |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | ||
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k | 14,0 |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | ||
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k | 14,0 |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | ||
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" | tip k | 14,0 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | ||
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | F+ | 13,0 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" | tip k | 14,0 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | ||
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | ||
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" |
Menu, prices and more infos
Seating capacity | 35 |
---|---|
Employees | 9 |
Prices | A la carte €18,00 - €48,00 Menu €179,00 (inkl. Wasser) |
Price for set menu |
€ 179
for 10 courses
inkl. Wasser & 4 Amuse |
Appetizer | Crusta Nova Garnele Wassermelone - Senfgurke - Pistazie |
Main dish | Lammrücken - Curry Hollandaise - kleine Tomaten Blumenkohl - Pak Choi |
Dessert | Mieze Schnidler Erdbeere Buttermilchmousse - Zitronenpfeffer |
Menu | camers.de/Kueche_3_0.html#Das_Men%C3%BC |
Accepted credit cards |
|
Cooking courses/culinary school | Termine für Kochkurse siehe online. |
Restaurant and gourmet news
Restaurant critics
Conclusion: Jetzt stellt sich natürlich die Frage, ist der Stern verdient? Ich kann darauf keine definitive Antwort geben, handwerklich war es gut, die Zutaten waren gut. Trotzdem fehlte mir bei fast jedem Gericht (bis auf die Suppe und dem Délice) eigentlich überall der letzte Kick. Ich sehe hier zumindest noch sehr viel Luft nach oben auch im Ein-Sterne Bereich. Preislich war das alles angemessen, ich persönlich hätte das Restaurant eher in der Bib Gourmand Ecke gesehen. Read more...
Positive: Sehr schönes Ambiente, gut ausgebildeter Service (16 Punkte, von mir) und freundlicher Preis. Das Essen ist gute deutsche Goumetküche mit kleinen kreativen Spitzen, da kommt noch viel Spaß auf den Gast zu.Das Restaurant hat sich über die letzten Monate auf Reichweite von einem 1*Michelin gesteigert!!!
Conclusion: Schloss Hohenkammer ist immer eine kleine Reise wert. Ein Spitzenkoch wie Fritz Schilling (früher 2** Michelin) wird sich bestimmt bei weiterer Schulung seines Küchenteams,einen Spitzenplatz sichern wollen.Wir freuen uns schon auf neue Taten und kommen immer gerne wieder.