

Björn Leist
Opening times
Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
---|---|---|---|---|---|---|---|---|
Lunch | ||||||||
Dinner |
FT = holiday
Ab 18:30 Uhr
Extras
Culinary highlights
Alles rund um den Rhöner WeideOx (eigene Zucht)
Price for set menu
€ 129 for 8 courses
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,7 |
GaultMillau "toques" | t t+ | 16,0 |
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FFF | 16,0 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | 90-92 | 16,5 |
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k&s | 15,3 |
World Ranking
Place 2368 World ranking
Place 254 Ranking Germany
Ranking portals (USER)
Tripadvisor USER | oooo+ | 18,0 |
Google USER | 4.9/5 | 20,0 |
5,0/5 | 20,0 |
World Ranking (PRO)
16.50 very good
World Ranking (USER)
19.33
first class
Amount:
3
Gourmet Club rankings
0.00
Amount:
0
Kitchen and service team
Björn Leist
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,7 |
GaultMillau "toques" | t t+ | 16,0 |
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FFF | 16,0 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | 90-92 | 16,5 |
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k&s | 15,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,7 |
GaultMillau "toques" | t t+ | 16,0 |
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FFF | 16,0 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | 90-92 | 16,5 |
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k&s | 15,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,7 |
GaultMillau "toques" | t t | 15,0 |
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FFF | 16,0 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k | 14,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,7 |
GaultMillau "toques" | ||
Gusto "pans" | 7+/10 | 16,5 |
Feinschmecker "points" | FFF | 16,0 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" | tip k | 14,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,7 |
GaultMillau "toques" | ||
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" |
Menu, prices and more infos
Seating capacity | 16 |
---|---|
Employees | 4 |
Price for set menu | € 129 for 8 courses |
Appetizer | Metzger Surf & Turf - Jakobsmuschel, Blutwurst, Erbse |
Main dish | Thüringer Kloß mit Soß' Inside/out mit Oxtail und Trüffel |
Dessert | Süßes Tatar vom Rhöner WeideOx mit Rhabarber und Joghurt |
Accepted credit cards |
|
Cooking courses/culinary school | wieder ab 2022! |