Ranking
OAD: Asador Etxebarri and Plénitude in first place
New leader in the OAD European ranking
(13 June 2026) – The latest OAD ranking of the “European Top Restaurants 2026” in the ‘modern-progressive cuisine’ category has been published – and with Switzerland’s ‘Schloss Schauenstein’ in 5th place and JAN in Munich in 6th, two restaurants from the D-A-CH region have secured their places among the top ten restaurants in this category in Europe. Schauenstein has retained its position from last year, whilst JAN was still in third place in 2025. As Austria’s top gourmet restaurant, the Steirereck is in 50th place. It has thus once again overtaken the Amador, which is ranked 57th this year. In the previously published ranking for classic restaurants, Germany is particularly well represented in the top 100 with seven establishments. There, Victor’s Fine Dining by Christian Bau in Perl-Nennig, in seventh place, and the Schwarzwaldstube, in ninth place, retain their positions in the top 10. Both restaurants have dropped one place compared with last year.
Opinionated About Dining (OAD) has published the results of this year’s survey of around 8,500 registered gourmet diners and food bloggers across Europe. As an internationally influential source of annual restaurant rankings, the OAD community identifies its favourites in the field of upmarket, modern and progressive cuisine in Europe based on current reviews. The new ‘European Top Restaurants 2026’ ranking reflects the continent’s dynamic gastronomic scene – from avant-garde masterpieces in Northern Europe to bold regionalists and tradition-rooted innovators in the south.
Europe’s Top 3
First place in the modern cuisine category goes to Asador Etxebarri in Axpe (Spain). It takes over from The Alchemist in Copenhagen, which no longer features in this year’s ranking and had held the top spot since 2021. Second place also goes to Spain, to Bagá in Jaén. Vyn in Simrishamn (Sweden) climbs to third place, having been ranked 38th in 2025.
In the ranking of classic restaurants, the top two from last year have retained their positions. The list is once again led by Plénitude in Paris, followed by Régis et Jacques Marcon in Saint-Bonnet-le-Froid. Third place also goes to France, as it did last year – this time to Troisgros in Ouches, which was still in tenth place in 2025.
Top rankings and new entrants
Alongside JAN, 40 other restaurants from Germany feature in the list of modern restaurants – five more than last year. In the top 100, these include Tantris in Munich (61st place, up 13 places), Essigbrätlein in Nuremberg (65th, down 6), Atelier in Munich (81st, down 4), Vendôme in Bergisch Gladbach (84th, down 30), Tim Raue in Berlin (91, +95) and Tohru in the Schreiberei in Munich (94, +64). New entries from Germany include the Heimatjuwel in Hamburg (394th), the Orania in Berlin (660th), the Sein in Karlsruhe (686th), the Luomi (702nd) and the XO Seafood Bar in Hamburg (758th place).
Germany is represented by twelve establishments in the list of classic restaurants. Alongside the two top-10 establishments, these are the Bareiss in Baiersbronn (30th place, down 3 from last year), the Sonnora in Dreis (36th, down 3), the Schanz in Piesport (39th, up 20 places), Tantris DNA in Munich (50th, up 17 places) and the now-closed Aqua in Wolfsburg (56th, down 11 places). New entries include the Wolfshöhle in Freiburg (155th place), the Louis in Saarlouis (165th place) and Le Jardin de France (172nd place).
Opinionated About Dining is based on an online poll. There are frequent inconsistencies in the data. For instance, the list includes restaurants that have already closed or where the head chef has changed. It is also unclear how restaurants are categorised under ‘classics’ and ‘modern restaurants’.
The top 100 and the rankings of the German restaurants
| Rank | Restaurant | City | Country | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Etxebarri | Axpe | Spain | 7 | 2 | 3 | 3 | 3 | 5 |
| 2 | Bagá | Jaén | Spain | 4 | 5 | 4 | 5 | 45 | 30 |
| 3 | Vyn | Simrisham | Sweden | 38 | 88 | ||||
| 4 | Restaurant Frantzén | Stockholm | Sweden | 2 | 4 | 2 | 2 | 2 | 1 |
| 5 | Andreas Caminada – Schloss Schauenstein | Fürstenau | Switzerland | 5 | |||||
| 6 | JAN | Munich | Germany | 3 | 3 | 133 | |||
| 7 | Diverxo | Madrid | Spain | 6 | 7 | 15 | 12 | 28 | 116 |
| 8 | Enjoy | Barcelona | Spain | 17 | 11 | 18 | 20 | 12 | 11 |
| 9 | Atelier Moessmer Norbert Niederkofler | Bruneck | Italy | 36 | 63 | ||||
| 10 | Contrada Bricconi | Oltressenda Alta | Italy | 45 | 41 | Recommendation | |||
| 11 | Restaurant Jordnær | Copenhagen | Denmark | 9 | 17 | 14 | 30 | 52 | 0 |
| 12 | Quique Dacosta Restaurant | Dénia | Spain | 26 | 8 | 7 | 7 | 8 | 14 |
| 13 | Kadeau Bornholm | Aakirkeby | Denmark | 11 | 15 | 13 | 9 | 20 | 77 |
| 14 | Ledbury, The | London | United Kingdom | 23 | Special recommendation | ||||
| 15 | La Marine | Noirmoutier | France | 14 | 22 | 25 | 17 | 24 | 48 |
| 16 | De Librije | Zwolle | Netherlands | 20 | 9 | 10 | 10 | 9 | 9 |
| 17 | Hertog Jan Botanic | Antwerp | Belgium | 21 | 31 | 82 | 101 | ||
| 18 | Uliassi | Senigallia | Italy | 12 | 14 | 12 | 11 | 36 | 54 |
| 19 | Culler de Pau | O Grove | Spain | 34 | 247 | Special recommendation | Special recommendation | Special recommendation | 0 |
| 20 | L’Enclume | Grange-over-Sands | United Kingdom | 13 | 20 | 26 | 27 | 42 | 117 |
| 21 | Osteria Francescana | Modena | Italy | 27 | 18 | 17 | 15 | 17 | 17 |
| 22 | Reale | Castel del Sangro | Italy | 25 | 25 | 31 | 29 | 18 | 19 |
| 23 | Geranium | Copenhagen | Denmark | 18 | 10 | 8 | 8 | 10 | 16 |
| 24 | Piazza Duomo | Alba | Italy | 22 | 27 | 28 | 31 | 23 | 21 |
| 25 | Azurmendi | Larrabetzu | Spain | 19 | 24 | 20 | 16 | 13 | 15 |
| 26 | Casa Marcial | Arriondas | Spain | 31 | 36 | 32 | 24 | 118 | 0 |
| 27 | Casa Maria Luigia | San Damaso | Italy | 42 | 29 | 109 | Highly recommended | ||
| 28 | Willem Hiele | Oudenberg | Belgium | 43 | 44 | 68 | |||
| 29 | El Celler de Can Roca | Girona | Spain | 57 | 33 | 27 | 26 | 21 | 35 |
| 30 | OSA | Madrid | Spain | 33 | 138 | ||||
| 31 | Since 1911 | Madrid | Spain | 16 | 21 | 5 | 64 | ||
| 32 | L’Arpège | Paris | France | 48 | 28 | 21 | 23 | 14 | 18 |
| 33 | Maaemo | Oslo | Norway | 24 | 23 | 22 | 22 | 16 | 33 |
| 34 | Table (Bruno Verjus) | Paris | France | 32 | 32 | 37 | |||
| 35 | Memories | Bad Ragaz | Switzerland | 28 | 12 | 50 | 118 | 144 | |
| 36 | daGorini | San Piero In Bagno | Italy | 112 | 117 | 89 | 72 | Recommendation | 0 |
| 37 | Ca l’Enric | La Vall de Bianya | Spain | 30 | 30 | 29 | 39 | 59 | 38 |
| 38 | Le Calandre | Rubano | Italy | 29 | 26 | 19 | 25 | 15 | 12 |
| 39 | Kadeau | Copenhagen | Denmark | 41 | 38 | 33 | 38 | 32 | 27 |
| 40 | Cocina Hermanos Torres | Barcelona | Spain | 35 | 42 | 43 | 48 | 129 | 122 |
| 41 | Vandelvira Restaurant | Baeza | Spain | 111 | |||||
| 42 | Mirazur | Menton | France | 68 | 73 | 41 | 43 | 35 | 39 |
| 43 | Els Casals | Sagàs | Spain | 39 | 34 | 30 | 28 | 22 | 26 |
| 44 | Fat Duck | Bray | United Kingdom | 40 | 37 | 34 | 37 | 25 | 22 |
| 45 | Maison Sota Atsumi | Paris | France | 125 | 143 | Special recommendation | Special recommendation | 176 | |
| 46 | The Jane | Antwerp | Belgium | 64 | 56 | 49 | 48 | 86 | |
| 47 | Ultramarinos Marín | Barcelona | Spain | 69 | 70 | ||||
| 48 | Martín Berasategui | Lasarte | Spain | 67 | 45 | 40 | 46 | 41 | 40 |
| 49 | Enigma Concept | Barcelona | Spain | 51 | 60 | 53 | 55 | 45 | |
| 50 | Steirereck | Vienna | Austria | 70 | 40 | 39 | 52 | 46 | 41 |
| 51 | Hiša Franko | Kobarid | Slovenia | 37 | 39 | 35 | 32 | 26 | 25 |
| 52 | Koan | Copenhagen | Denmark | 49 | 59 | 83 | 110 | ||
| 53 | Core by Clare Smyth | London | United Kingdom | 46 | 51 | 51 | 56 | 54 | 81 |
| 54 | Iván Cerdeño Restaurant | Toledo | Spain | 62 | 46 | 47 | 62 | ||
| 55 | Ikoyi | London | United Kingdom | 44 | 52 | 66 | 75 | 69 | 76 |
| 56 | D’O – Davide Oldani | Milan | Italy | 50 | 56 | 60 | 59 | Recommendation | 0 |
| 57 | Txispa | Axpe | Spain | 88 | 105 | ||||
| 58 | Amador Restaurant | Vienna | Austria | 47 | 62 | 67 | 53 | 47 | 52 |
| 59 | Taubenkobel | Schützen am Gebirge | Austria | 73 | 80 | 72 | 67 | 58 | 62 |
| 60 | Mraz & Son | Vienna | Austria | 75 | 87 | 86 | 83 | 77 | 90 |
| 61 | Tantris | Munich | Germany | 74 | 119 | 113 | |||
| 62 | Aponiente | Puerta de Santa María | Spain | 63 | 69 | 57 | 57 | 31 | 28 |
| 63 | Alkimia | Barcelona | Spain | 60 | 53 | 44 | 44 | 61 | 65 |
| 64 | Kitchen Table | London | United Kingdom | 58 | 68 | 74 | 63 | 68 | |
| 65 | Vinegar-glazed cutlets | Nuremberg | Germany | 59 | |||||
| 66 | Al Kostat | Barcelona | Spain | 94 | 79 | 95 | 105 | ||
| 67 | Torre del Saracino | Vico Equense | Italy | 146 | 228 | Highly recommended | 88 | 44 | 44 |
| 68 | Bruut | Bruges | Belgium | 66 | 55 | 70 | 86 | ||
| 69 | L’Air du Temps | Liernu | Belgium | 55 | 61 | 38 | 40 | 40 | 64 |
| 70 | Konstantin Filippou | Vienna | Austria | 52 | 58 | 45 | 42 | 30 | 29 |
| 71 | AOC | Copenhagen | Denmark | 53 | 50 | 48 | 45 | 38 | 31 |
| 72 | Noor | Córdoba | Spain | 65 | 57 | 42 | 35 | 74 | 121 |
| 73 | Moor Hall | Aughton | United Kingdom | 86 | 48 | 63 | 102 | 130 | 149 |
| 74 | AM by Alexandre MAZZIA | Marseille | France | 80 | 86 | 85 | 71 | 97 | 160 |
| 75 | Eliane | Brussels | Belgium | ||||||
| 76 | Enrico Bartolini | Milan | Italy | 72 | 71 | 73 | 60 | 82 | 106 |
| 77 | Kirkeby Kro hen | Henne | Denmark | 77 | 65 | 52 | 36 | 34 | 53 |
| 78 | Lasarte | Barcelona | Spain | 78 | 84 | 80 | 77 | 76 | 71 |
| 79 | Jatak | Copenhagen | Denmark | 109 | 131 | 110 | 149 | ||
| 80 | David Toutain | Paris | France | 92 | 78 | 69 | 69 | 49 | 80 |
| 81 | Casa Perbellini – 12 Apostoli | Verona | Italy | 91 | 120 | ||||
| 82 | Da Terra | London | United Kingdom | 76 | 43 | 61 | 91 | 120 | 0 |
| 83 | Studio | Munich | Germany | 71 | 72 | 55 | 47 | 37 | 36 |
| 84 | Vendôme | Bensberg Castle | Germany | 54 | 47 | 46 | 34 | 27 | 24 |
| 85 | Estimar – Madrid | Madrid | Spain | 84 | 54 | 62 | Recommendation | ||
| 86 | Clove Club | London | United Kingdom | 93 | 77 | 64 | 63 | 55 | 59 |
| 87 | A.T. | Paris | France | 79 | 89 | 87 | 92 | 80 | 91 |
| 88 | La Tasquita de Enfrente | Madrid | Spain | 108 | 82 | 102 | 129 | 119 | 199 |
| 89 | Deessa | Madrid | Spain | 83 | 49 | 99 | Highly recommended | ||
| 90 | Alliance | Paris | France | 89 | 74 | 54 | 58 | 67 | 83 |
| 91 | Tim Raue | Berlin | Germany | 186 | 115 | 84 | 66 | 60 | 57 |
| 92 | Estimar | Barcelona | Spain | 87 | 91 | 77 | 61 | ||
| 93 | Gymkhana | London | United Kingdom | 85 | 93 | 108 | 111 | 93 | 111 |
| 94 | Tohru in the writing room | Munich | Germany | 158 | 141 | Special recommendation | Special recommendation | ||
| 95 | KOL | Tórshavn | Faroe Islands | 82 | 90 | 59 | Highly recommended | ||
| 96 | Contraste | Milan | Italy | 90 | 92 | 65 | 65 | 112 | 134 |
| 97 | Quattro Passi (Temporarily Closed) | Santa Cristina d'Aspromonte | Italy | ||||||
| 98 | Lera | Castroverde de Campos | Spain | 302 | |||||
| 99 | Zia | Rome | Italy | 96 | 100 | 140 | Highly recommended | ||
| 100 | Le Grenouillère | La Madelaine-sous-Montreuil | France | 149 | 124 | 107 | 98 | 78 | 94 |
| 196 | Bianc | Hamburg | Germany | 138 | 99 | 101 | 139 | 140 | 159 |
| 206 | Brothers | Munich | Germany | 189 | |||||
| 207 | Rutz | Berlin | Germany | 121 | 95 | Special recommendation | Recommendation | Recommendation | |
| 230 | Nobelhart & Schmutzig | Berlin | Germany | 197 | 187 | Special recommendation | Special recommendation | Special recommendation | 132 |
| 234 | Coda | Berlin | Germany | 261 | |||||
| 255 | Intense | Wachenheim an der Weinstraße | Germany | 254 | 474 | Recommendation | Recommendation | Recommendation | 0 |
| 260 | Sparkling Bistro | Munich | Germany | 550 | 387 | Recommendation | |||
| 275 | Herbal tea | Nuremberg | Germany | 224 | 517 | ||||
| 304 | Punk Royale | Berlin | Germany | 238 | 246 | Recommendation | |||
| 322 | Eichhalde | Freiburg | Germany | 250 | |||||
| 323 | Table by Kevin Fehling, The | Hamburg | Germany | 303 | 336 | Special recommendation | |||
| 337 | L.A. Jordan | Deidenheim | Germany | 232 | 257 | Special recommendation | Special recommendation | 150 | 158 |
| 367 | Etz Restaurant | Nuremberg | Germany | 249 | 150 | 136 | 134 | ||
| 394 | Local gem | Hamburg | Germany | ||||||
| 445 | Breda | Berlin | Germany | 657 | |||||
| 468 | Pankratz | Mainz | Germany | 391 | |||||
| 481 | The Dantler | Munich | Germany | 422 | 388 | ||||
| 493 | 100200 Kitchen | Hamburg | Germany | 274 | 235 | Recommendation | |||
| 495 | Top | Heidelburg | Germany | 340 | |||||
| 544 | Lakeside | Hamburg | Germany | 536 | 457 | Recommendation | Recommendation | ||
| 555 | horvath | Berlin | Germany | 474 | Recommendation | Recommendation | Highly recommended | 179 | |
| 567 | Sky Kitchen | Berlin | Germany | 487 | |||||
| 598 | Zeik | Hamburg | Germany | 427 | 445 | ||||
| 660 | Hotel Orania | Berlin | Germany | ||||||
| 671 | YOSHI by Nagaya | Düsseldorf | Germany | 594 | |||||
| 677 | JIN | Munich | Germany | 122 | 112 | 105 | 103 | 88 | 107 |
| 686 | Restaurant Sein | Karlsruhe | Germany | ||||||
| 702 | Loumi | Berlin | Germany | ||||||
| 722 | Bidlabu | Frankfurt | Germany | 608 | |||||
| 725 | Yunico – Japanese Fine Dining | Bonn | Germany | 639 | |||||
| 758 | XO Seafood Bar | Hamburg | Germany | ||||||
| 771 | Cookies Cream | Berlin | Germany | 637 |
The top 100 on the ‘Classics’ list and the rankings of the German restaurants
| Rank | Restaurant | City | Country | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plenitude | Paris | France | 1 | 1 | 9 | 58 | 0 | |
| 2 | Régis and Jacques Marcon | Saint-Bonnet-le-Froid | France | 2 | 2 | 1 | 1 | 2 | 2 |
| 3 | Troisgros | Ouches | France | 10 | 4 | 3 | 2 | 3 | 3 |
| 4 | Cheval Blanc | Basel | Switzerland | 5 | 6 | 8 | 8 | 5 | 8 |
| 5 | Crissier Town Hall | Crissier | Switzerland | 4 | 5 | 4 | 4 | 1 | 1 |
| 6 | Flocons de Sel | Megève | France | 7 | 9 | 5 | 6 | 7 | 4 |
| 7 | Victor’s Fine Dining by Christian Bau | Perl-Nenig | Germany | 6 | 7 | 0 | |||
| 8 | Gilles Goujon/Auberge de Vieux Puits | Fontjoncouse | France | 3 | 3 | 2 | 0 | ||
| 9 | Schwarzwaldstube | Baiersbronn | Germany | 8 | 8 | 7 | 5 | 6 | 5 |
| 10 | L’Ambroisie | Paris | France | 9 | 10 | 11 | 9 | 15 | 10 |
| 11 | Bozar Restaurant | Brussels | Belgium | 11 | 13 | 18 | 23 | 38 | 78 |
| 12 | La Vague d’Or | St Tropez | France | 12 | 11 | 13 | 15 | 9 | 15 |
| 13 | Epicure | Paris | France | 24 | 18 | 22 | 20 | 27 | 21 |
| 14 | Alain Ducasse – Louis XV | Monte Carlo | France | 14 | 15 | 17 | 14 | 0 | |
| 15 | Hof van Cleve | Kruishoutem | Belgium | 15 | 0 | 20 | 16 | 21 | 25 |
| 16 | Pic | Valence | France | 13 | 16 | 19 | 21 | 24 | 19 |
| 17 | Dal Pescatore | Canneto Sull'oglio | Italy | 16 | 12 | 12 | 10 | 11 | 11 |
| 18 | La Table d’AkiHiro | Paris | France | 19 | 14 | 0 | |||
| 19 | Da Vittorio | Brusaporto | Italy | 23 | 24 | 33 | 28 | 29 | 27 |
| 20 | Søllerød Kro | Holte | Denmark | 20 | 21 | 32 | 34 | 40 | 35 |
| 21 | The Restaurant – Heiko Nieder | Zurich | Switzerland | 18 | 55 | 14 | 11 | 0 | |
| 22 | Le Clarence | Paris | France | 22 | 26 | 28 | 19 | 10 | 12 |
| 23 | Patrick Guilbaud | Dublin | Ireland | 21 | 23 | 23 | 18 | 19 | 17 |
| 24 | Les Prés d’Eugénie Michel Guérard | Eugénie-les-Bains | France | 17 | 17 | 16 | 13 | 0 | |
| 25 | La Table d’Olivier Nasti | Kayserberg | France | 100 | 280 | Recommendation | Recommendation | 0 | |
| 26 | Le Cinq | Paris | France | 25 | 25 | 29 | 22 | 22 | 16 |
| 27 | Olo | Helsinki | Finland | 35 | 68 | 26 | 0 | ||
| 28 | Le 1947 | Courchevel | France | 48 | 40 | 30 | 26 | 56 | 75 |
| 29 | None | Paris | France | 26 | 22 | 24 | 0 | ||
| 30 | Restaurant Bareiss | Baiersbronn | Germany | 27 | 27 | 31 | 25 | 17 | 18 |
| 31 | The Ritz | London | United Kingdom | 30 | 31 | 39 | 47 | 52 | 40 |
| 32 | Villa Feltrinelli | Gargnano | Italy | 36 | 30 | 138 | 92 | 0 | |
| 33 | Seta | Milan | Italy | 29 | 28 | 43 | 30 | 28 | 0 |
| 34 | Atrio | Cáceres | Spain | 28 | 29 | 124 | 191 | ||
| 35 | Alléno Paris at Pavillon Ledoyen | Paris | France | 34 | 0 | 0 | |||
| 36 | Waldhotel Sonnora | Dreis | Germany | 33 | 44 | 25 | 7 | 8 | 7 |
| 37 | La Villa Madie | Cassis | France | 32 | 33 | 38 | 78 | 103 | 0 |
| 38 | Oustaù de Baumanière | Les Baux | France | 39 | 39 | 52 | 106 | 108 | 133 |
| 39 | Schanz | Piesport | Germany | 59 | 41 | 97 | 0 | ||
| 40 | Pierre Gagnaire | Paris | France | 90 | 79 | 61 | 29 | 26 | 48 |
| 41 | La Pergola | Rome | Italy | 49 | 52 | 48 | 49 | 43 | 26 |
| 42 | Restaurant Guy Savoy | Paris | France | 51 | 37 | 40 | 33 | 33 | 29 |
| 43 | Côte St-Jacques | Joigny | France | 38 | 36 | 41 | 42 | 42 | 31 |
| 44 | Clos des Sens | Annecy | France | 44 | 48 | 47 | 39 | 35 | 28 |
| 45 | La Table du Castellet | Le Castellet | France | 45 | 32 | 0 | |||
| 46 | La Bouitte | St Martin-de-Bellevue | France | 31 | 35 | 37 | 35 | 31 | 61 |
| 47 | Le Petit Nice | Marseille | France | 47 | 46 | 45 | 45 | 47 | 32 |
| 48 | La Mère Brazier | Lyon | France | 41 | 38 | 35 | 27 | 25 | 24 |
| 49 | The Place of Aimo and Nadia | Milan | Italy | 68 | 64 | 71 | 74 | 72 | 42 |
| 50 | Tantris’ DNA | Munich | Germany | 67 | 86 | Recommendation | Highly recommended | 0 | |
| 51 | Bras | Lagioule | France | 103 | 74 | 57 | 36 | 34 | 39 |
| 52 | Cenador de Amós | Villaverde de Pontones | Spain | 43 | 43 | 53 | 138 | 158 | |
| 53 | L’Assiette Champenoise | Reims | France | 53 | 50 | 55 | 46 | 44 | 34 |
| 54 | Le Gabriel | Paris | France | 55 | 82 | 96 | 91 | 61 | 92 |
| 55 | Anne-Sophie Pic at Beau Rivage | Lausanne | Switzerland | 61 | 53 | 49 | 51 | 36 | 81 |
| 56 | Aqua | Wolfsburg | Germany | 37 | 20 | 21 | 17 | 20 | 22 |
| 57 | Villa Crespi | Orta San Giulio, Novara | Italy | 70 | 56 | 110 | 77 | 58 | 0 |
| 58 | Le Grand Restaurant | Paris | France | 50 | 45 | 42 | 41 | 46 | 33 |
| 59 | Le Coquilage | Saint-Méloir-des-Ondes | France | 210 | 0 | Special recommendation | 114 | 0 | |
| 60 | Le Pré Catelan | Paris | France | 57 | 59 | 67 | 68 | 87 | 54 |
| 61 | Château les Crayères | Reims | France | 77 | 60 | 54 | 96 | 126 | 129 |
| 62 | Taillevent | Paris | France | 42 | 54 | 68 | 56 | 78 | 70 |
| 63 | Le Duc | Paris | France | 54 | 57 | 77 | 61 | 70 | 101 |
| 64 | My Tongue Smiles | Moutfort | Luxembourg | 64 | 61 | Special recommendation | Special recommendation | 140 | 190 |
| 65 | Inter Scaldes (change of chef) | Kruiningen | Netherlands | 40 | 0 | 0 | |||
| 66 | Ciel Bleu | Amsterdam | Netherlands | 58 | 47 | 27 | 32 | 32 | 60 |
| 67 | Saddle | Madrid | Spain | 115 | 248 | Special recommendation | 81 | 0 | |
| 68 | Gordon Ramsay Restaurant | London | United Kingdom | 96 | 71 | 58 | 62 | 62 | 68 |
| 69 | Hélène Darroze at the Connaught | London | United Kingdom | 62 | 69 | 70 | 76 | 109 | 72 |
| 70 | Château de la Chèvre d’Or | Eze | France | 60 | 58 | 56 | 55 | 54 | 37 |
| 71 | Paul Bocuse | Collonges-au-Mont-d'Or | France | 113 | 78 | 92 | 89 | 88 | 64 |
| 72 | L’Atelier Etoile by Joel Robuchon | Paris | France | 0 | 66 | 0 | |||
| 73 | Enoteca Pincchiori | Florence | Italy | 94 | 90 | 0 | |||
| 74 | Christopher Coutanceau | La Rochelle | France | 83 | 80 | 60 | 53 | 0 | |
| 75 | King Hans Kaelder | Copenhagen | Denmark | 69 | 73 | 123 | 135 | 142 | 104 |
| 76 | Ocean | Porches | Portugal | 66 | 63 | 50 | 37 | 50 | 116 |
| 77 | Tim Boury | Roeselare | Belgium | 46 | 49 | 75 | 0 | ||
| 78 | L’Atelier de Joël Robuchon | Paris | France | 65 | 0 | Special recommendation | 128 | 104 | 157 |
| 79 | Savoy | Helsinki | Finland | 75 | 84 | 109 | 115 | 131 | 199 |
| 80 | Lucas Carton | Paris | France | 79 | 75 | 84 | 75 | 101 | 105 |
| 81 | Al Sorriso | Soriso | Italy | 72 | 65 | 76 | 71 | 73 | 77 |
| 82 | Tour d’Argent | Paris | France | 78 | 106 | 112 | 102 | 99 | 93 |
| 83 | Alain Ducasse at the Dorchester | London | United Kingdom | 76 | 72 | 81 | 57 | 68 | 43 |
| 84 | Auberge du Père Bise | Talloires-Montmin | France | 71 | 62 | 46 | 31 | 51 | 59 |
| 85 | Alex Dilling at Café Royal | London | United Kingdom | 80 | 99 | 105 | 0 | ||
| 86 | Vila Joya | Albufeira | Portugal | 73 | 76 | 72 | 63 | 81 | 100 |
| 87 | Lameloise | Chagny | France | 85 | 83 | 59 | 44 | 45 | 45 |
| 88 | Verso | Milan | Italy | 89 | 0 | 0 | |||
| 89 | Chapter One | Dublin | Ireland | 82 | 81 | 99 | 101 | 125 | 125 |
| 90 | Alain Ducasse at Le Meurice | Paris | France | 91 | 101 | 117 | 122 | 0 | |
| 91 | Astrance | Paris | France | 129 | 184 | 0 | |||
| 92 | The Cocochine | London | United Kingdom | 0 | 0 | 0 | |||
| 93 | Il Centro | Priocca | Italy | 95 | 96 | 86 | 87 | 69 | 109 |
| 94 | Côte d’Or | Saulieu | France | 148 | 0 | 0 | |||
| 95 | Gidleigh Park | Chagford | United Kingdom | 84 | 70 | 145 | 83 | 60 | 103 |
| 96 | La Madernassa | Guarene | Italy | 86 | 127 | 0 | |||
| 97 | Georges Blanc | Vonnas | France | 124 | 88 | 93 | 104 | 98 | 58 |
| 98 | Stucki – Tanja Grandits | Basel | Switzerland | 101 | 107 | 125 | Highly recommended | 0 | |
| 99 | Au Crocodile | Strasbourg | France | 106 | 97 | 139 | 142 | 144 | 119 |
| 100 | Maxime Frédéric at Louis Vuitton | Paris | France | 152 | 0 | 0 | |||
| 116 | es:senz | Grassau | Germany | 56 | 0 | 0 | |||
| 145 | Klaus Erfort Guest House | Saarbrücken | Germany | 110 | 139 | 80 | 48 | 16 | 13 |
| 155 | To the Wolf’s Den | Freiburg | Germany | 0 | 0 | 0 | |||
| 165 | Louis | Saarlouis | Germany | 0 | 0 | 0 | |||
| 172 | Le Jardin de France | Baden-Baden | Germany | 0 | 0 | 0 |
Restaurant review
Anna Stuben, Ortisei in Val Gardena
“My favourites were the pasta dish and the dessert.”
Judgement
No compensation for the Kronenschlösschen
Action for civil liability arising from a search of a hotel and restaurant business dismissed
Etxebarri
48291 Axpe
Plénitude
8 quai du Louvre
75001 Paris
Schauenstein
Obergass 15
7414 Fürstenau
Employees: 25
JAN
80333 München
Schwarzwaldstube
Tonbachstr. 237
72270 Baiersbronn
Employees: 21
Victor's Fine Dining by Christian Bau
Schlossstraße 27–29
66706 Perl-Nennig / Mosel
Employees: 21
Marcon
Larsiallas, 18 chemin de Brard
43290 Saint-Bonnet-le-Froid
Troisgros
Route de Villerest
42155 Ouches
Employees: 30