Ranking
La Liste: Schwarzwaldstube on place in the world
China, France, Italy, Japan, Switzerland, Spain, USA, Baden-Württemberg
La Liste 2026: Ten restaurants share top spot
(26 November 2025) - A German restaurant has once again taken the top spot in the French restaurant ranking La Liste, with the Schwarzwaldstube at Traube Tonbach in Baiersbronn joining nine other restaurants in first place. As in the previous year, Cheval Blanc by Peter Knogl in Switzerland, Guy Savoy in Paris, Lung King Heen in China, Le Bernardin and Single Thread in the USA and Matsukawa in Japan all achieved the same score. New to the top group are Da Vittorio in Italy, Martin Berasateugi in Spain and Robuchon au Dôme in China. They have 99.5 out of a possible 100 points in the ranking.
Jörg Zipprick, editor-in-chief of La Liste, explains: "The Schwarzwaldstube epitomises what great cuisine in Germany is all about: precision craftsmanship, meaningful creativity and world-class continuity. A combination that has become rare, even internationally." "We are naturally delighted that we are once again at the top of La Liste with many esteemed colleagues," confirms head chef Torsten Michel. His cuisine for the Schwarzwaldstube is characterised by classic French elements combined with a carefully refined modernity. The focus is on uncompromising product quality, precise craftsmanship and dishes without superfluous effects. "Our claim in the Schwarzwaldstube remains unchanged - we cook for our guests. My menu is about what they like, and these are dishes that arise from the logic of the product, remain comprehensible and still have depth."
This year, Heiner Finkbeiner, owner of Traube Tonbach, accepted the award in Paris on behalf of Torsten Michel. At the press conference before the ceremony, the hotelier emphasised: "I am delighted to be able to present this special award to Torsten Michel and our team in Tonbach. To see the Schwarzwaldstube once again at the top of the global rankings makes us all very proud." For him, the repeated top ranking is also confirmation of a long-term approach: "It's great to see that reliable quality, a clear signature and authentic hospitality have been appreciated for decades. The brigade works passionately every day to achieve this long-term success and I am very grateful for that." The Finkbeiner hotelier family has been running the Schwarzwaldstube in the Traube Tonbach since 1977.
As in the previous year, the second grade of 99 points was achieved by the Waldhotel Sonnora in Dreis. The Aqua in Wolfsburg improved by 0.5 points and is now also in the second-highest grade category. Victor's Fine Dining by Christian Bau in Perl-Nennig achieved the third-highest score, while the Bareiss in Baiersbronn (+0.5 points) and the JAN in Munich are once again in the top 100
Restaurants from 26 countries are represented in the top 100 - one more than last year. These include 30 from France (-5), 13 from Japan (+3), ten from Spain (-3), nine from Italy (+1), eight from China(+6), seven from Austria (+5), six from Germany (unchanged) and the USA (+1), four from Switzerland (unchanged), the UK (+2), Thailand (+1), three from Singapore (unchanged) and Mexico (+2), two from Australia (unchanged), Denmark (unchanged), Monaco, (+1), as well as one each from Brazil, Belgium, Canada (+1), the Netherlands (-1), Portugal (-1), Sweden, Slovenia, South Korea (+1) and the United Arab Emirates (+1).
On the overall list, which comprises 1,350 restaurants, France is the most strongly represented country with 118 restaurants, followed by Japan (114) and the USA (106). With 74 restaurants, Germany is in seventh place of the 72 countries represented.
The La Liste ranking is compiled on the basis of restaurant guide scores and user ratings. The scores of the guides are taken into account with 90% and user reviews with 10%. The list includes restaurants that achieve more than 75 out of a maximum of 100 points. Restaurant-Ranglisten.de also calculates a world ranking list, which will be updated shortly. In our method, the classic guides are the main deciding factor for the ranking. Only when the scores are equal do the scores on review portals determine the ranking. We pay less attention to these, as we believe that they are not based on regular tests but on one-off visits by different guests and are therefore less consistent. In addition, our ranking list is updated several times a year, which means that different editions of a guide may be included in the points values than in La Liste, resulting in deviations.
Die Top100 der La Liste 2026
| 2026 | Restaurant | Stadt | Land | Quote 2024 | Quote 2023 | Veränderung |
|---|---|---|---|---|---|---|
| 1 | Cheval Blanc by Peter Knogl – Grand Hôtel Les Trois Rois | Basel | Schweiz | 99,5 | 99,5 | |
| 1 | Da Vittorio | Brusaporto | Italien | 99,5 | 99 | 0,5 |
| 1 | Guy Savoy | Paris | Frankreich | 99,5 | 99,5 | |
| 1 | Le Bernardin | New York | USA | 99,5 | 99,5 | |
| 1 | Martín Berasategui | Lasarte-Oria | Spanien | 99,5 | 99 | 0,5 |
| 1 | Schwarzwaldstube | Baiersbronn | Deutschland | 99,5 | 99,5 | |
| 1 | SingleThread | Healdsburg | USA | 99,5 | 99,5 | |
| 1 | Robuchon au Dôme - Julien Tongourian | Macao | VR China | 99,5 | 99 | 0,5 |
| 1 | Matsukawa | Minato-ku | Japan | 99,5 | 99,5 | |
| 1 | Lung King Heen | Hong Kong | VR China | 99,5 | 99,5 | |
| 11 | Aqua | Wolfsburg | Deutschland | 99 | 98,5 | 0,5 |
| 11 | Arzak | Donostia | Spanien | 99 | 98 | 1 |
| 11 | Atelier Moessmer Norbert Niederkofler | Brunico | Italien | 99 | 99 | |
| 11 | El Celler de Can Roca | Girona | Spanien | 99 | 98,5 | 0,5 |
| 11 | Frantzén | Stockholm | Schweden | 99 | 98,5 | 0,5 |
| 11 | Jordnær | Gentofte | Dänemark | 99 | 97,5 | 1,5 |
| 11 | Kei | Paris | Frankreich | 99 | 98,5 | 0,5 |
| 11 | L'Assiette Champenoise | Tinqueux | Frankreich | 99 | 99 | |
| 11 | L'Enclume - Simon Rogan | Grange-over-Sands | Großbritannien | 99 | 99,5 | -0,5 |
| 11 | La Vague d'Or - Le Cheval Blanc | Saint-Tropez | Frankreich | 99 | 99,5 | -0,5 |
| 11 | Le Calandre | Sarmeola di Rubano | Italien | 99 | 98,5 | 0,5 |
| 11 | Le Louis XV - Alain Ducasse | Monaco | Monaco | 99 | 99 | |
| 11 | Plénitude | Paris | Frankreich | 99 | 99 | |
| 11 | Régis et Jacques Marcon | Saint-Bonnet-le-Froid | Frankreich | 99 | 99 | |
| 11 | Sushi Saito | Hong Kong | China | 99 | 98,5 | 0,5 |
| 11 | Waldhotel Sonnora | Dreis | Deutschland | 99 | 99 | |
| 11 | Caprice at the Four Seasons | Hong Kong | China | 99 | 99 | |
| 11 | Sazenka | Minato-ku | Japan | 99 | 98,5 | 0,5 |
| 29 | Azurmendi | Larrabetzu | Spanien | 98,5 | 98 | 0,5 |
| 29 | DiverXO | Madrid | Spanien | 98,5 | 97,5 | 1 |
| 29 | Jungsik | New York | USA | 98,5 | 94,5 | 4 |
| 29 | L'Osier | Chuo-ku | Japan | 98,5 | 98 | 0,5 |
| 29 | L'Oustaù de Baumanière | Les Baux-de-Provence | Frankreich | 98,5 | 97,5 | 1 |
| 29 | La Marine | Noirmoutier-en-l'Île | Frankreich | 98,5 | 98 | 0,5 |
| 29 | Le Pré Catelan | Paris | Frankreich | 98,5 | 97,5 | 1 |
| 29 | Maison Pic | Valence | Frankreich | 98,5 | 98 | 0,5 |
| 29 | Pavillon Ledoyen - Yannick Alléno | Paris | Frankreich | 98,5 | 98 | 0,5 |
| 29 | Schloss Schauenstein | Fürstenau | Schweiz | 98,5 | 98 | 0,5 |
| 29 | Sorn | Bangkok | Thailand | 98,5 | 97 | 1,5 |
| 29 | Troisgros - Le Bois sans Feuilles | Ouches | Frankreich | 98,5 | 98,5 | |
| 29 | Victor's Fine Dining by Christian Bau | Perl | Deutschland | 98,5 | 99 | -0,5 |
| 29 | Kitcho Arashiyama | Kyoto | Japan | 98,5 | 97 | 1,5 |
| 29 | Hoshino | Minato City | Japan | 98,5 | 98 | 0,5 |
| 29 | Sugita | Chuo-ku | Japan | 98,5 | 97,5 | 1 |
| 45 | Bareiss | Baiersbronn | Deutschland | 98 | 97,5 | 0,5 |
| 45 | Core by Clare Smyth | London | Großbritannien | 98 | 97,5 | 0,5 |
| 45 | Dal Pescatore | Runate | Italien | 98 | 97 | 1 |
| 45 | Daniel | New York | USA | 98 | 98,5 | -0,5 |
| 45 | Flocons de Sel | Megève | Frankreich | 98 | 97,5 | 0,5 |
| 45 | Geranium | København | Dänemark | 98 | 97,5 | 0,5 |
| 45 | L'Ambroisie | Paris | Frankreich | 98 | 99 | -1 |
| 45 | L'Auberge du Vieux Puits | Fontjoncouse | Frankreich | 98 | 98 | |
| 45 | L'Epicure | Paris | Frankreich | 98 | 97 | 1 |
| 45 | Les Prés d'Eugénie - Michel Guérard | Eugénie-les-Bains | Frankreich | 98 | 98 | |
| 45 | Mirazur | Menton | Frankreich | 98 | 98 | |
| 45 | Obauer | Werfen | Österreich | 98 | 98,5 | -0,5 |
| 45 | Pierre Gagnaire | Paris | Frankreich | 98 | 97 | 1 |
| 45 | Pujol | Ciudad de México | Mexiko | 98 | 96 | 2 |
| 45 | Steirereck | Wien | Österreich | 98 | 97,5 | 0,5 |
| 45 | The Ritz Restaurant | London | Großbritannien | 98 | 97 | 1 |
| 45 | Villa Crespi | Orta San Giulio | Italien | 98 | 97 | 1 |
| 62 | Auberge du Père Bise - Jean Sulpice | Talloires-Montmin | Frankreich | 97,5 | 97,5 | |
| 62 | Boury | Roeselare | Belgien | 97,5 | 97,5 | |
| 62 | Cocina Hermanos Torres | Barcelona | Spanien | 97,5 | 97 | 0,5 |
| 62 | Hiša Franko | Kobarid | Slowenien | 97,5 | 97,5 | |
| 62 | JAN - Jan Hartwig | München | Deutschland | 97,5 | 97,5 | |
| 62 | L'Arpège | Paris | Frankreich | 97,5 | 98 | -0,5 |
| 62 | Landhaus Bacher | Mautern an der Donau | Österreich | 97,5 | 97 | 0,5 |
| 62 | Le Gabriel | Paris | Frankreich | 97,5 | 97,5 | |
| 62 | Le Grand Restaurant - Jean François Piège | Paris | Frankreich | 97,5 | 97,5 | |
| 62 | Les Amis | Singapore | Singapur | 97,5 | 97,5 | |
| 62 | Memories | Bad Ragaz | Schweiz | 97,5 | 97 | 0,5 |
| 62 | Odette | Singapore | Singapur | 97,5 | 98 | -0,5 |
| 62 | Osteria Francescana | Modena | Italien | 97,5 | 97 | 0,5 |
| 62 | Quattro Passi | Nerano | Italien | 97,5 | 96,5 | 1 |
| 62 | Restaurant de l'Hôtel de Ville | Crissier | Schweiz | 97,5 | 97,5 | |
| 62 | The French Laundry | Yountville | USA | 97,5 | 97 | 0,5 |
| 62 | Uliassi | Senigallia | Italien | 97,5 | 96,5 | 1 |
| 62 | Zén | Singapore | Singapur | 97,5 | 97,5 | |
| 62 | Makimura | Shinagawa-ku | Japan | 97,5 | 97 | 0,5 |
| 62 | Aoyagi | Minato-ku | Japan | 97,5 | 96,5 | 1 |
| 62 | Sakai | Fukuoka-shi | Japan | 97,5 | 83,5 | 14 |
| 84 | Akelarre | Donostia | Spanien | 97 | 96,5 | 0,5 |
| 84 | Baan Tepa Culinary Space | Bangkok | Thailand | 97 | 98 | -1 |
| 84 | Christopher Coutanceau | La Rochelle | Frankreich | 97 | 94 | 3 |
| 84 | Evvai | São Paulo | Brasilien | 97 | 94,5 | 2,5 |
| 84 | Le Cinq | Paris | Frankreich | 97 | 97,5 | -0,5 |
| 84 | Oncore by Clare Smyth | Barangaroo | Australien | 97 | 97 | |
| 84 | Kanda | Minato City | Japan | 97 | 96,5 | 0,5 |
| 84 | Takiya | Minato-ku | Japan | 97 | 96 | 1 |
| 84 | Naruse | Shizuoka | Japan | 97 | 96,5 | 0,5 |
| 84 | Xin Rong Ji | Tai Zhou Shi | VR China | 97 | 85,5 | 11,5 |
| 84 | Yanagiya | Mizunami-shi | Japan | 97 | 97 | |
| 84 | Amber | Hongkong | VR China | 97 | 96 | 1 |
| 84 | Yong Fu | Shanghai | VR China | 97 | 96,5 | 0,5 |
| 99 | Atrio | Cáceres | Spanien | 96,5 | 96,5 | |
| 99 | Auberge de l'Ill | Illhaeusern | Frankreich | 96,5 | 96 | 0,5 |
| 99 | Coque | Madrid | Spanien | 96,5 | 96 | 0,5 |
| 99 | Côte by Mauro Colagreco | Bangkok | Thailand | 96,5 | 95,5 | 1 |
| 99 | De Librije | Zwolle | Niederlande | 96,5 | 97,5 | -1 |
| 99 | Georges Blanc | Vonnas | Frankreich | 96,5 | 98,5 | -2 |
| 99 | La Grande Table Marocaine - Royal Mansour | Marrakesh | Monaco | 96,5 | 97 | -0,5 |
| 99 | La Table d'Olivier Nasti - Le Chambard | Kaysersberg | Frankreich | 96,5 | 96,5 | |
| 99 | Le 1947 - Cheval Blanc Courchevel | Courchevel | Frankreich | 96,5 | 96,5 | |
| 99 | Moor Hall | Ormskirk | Großbritannien | 96,5 | 95,5 | 1 |
| 99 | Ocean - Vila Vita Parc | Porches | Portugal | 96,5 | 97,5 | -1 |
| 99 | Piazza Duomo | Alba | Italien | 96,5 | 97,5 | -1 |
| 99 | Quintessence | Shinagawa-ku | Japan | 96,5 | 96,5 | |
| 99 | Ogata | Kyoto-shi | Japan | 96,5 | 96,5 |
Die weiteren Platzierungen der Restaurants aus Deutschland, Österreich und der Schweiz
| 2026 | Restaurant | Stadt | Land | Quote 2024 | Quote 2023 | Veränderung |
|---|---|---|---|---|---|---|
| 116 | Döllerers Genießerrestaurant | Golling an der Salzach | Österreich | 96 | 98 | -2 |
| 116 | Ikarus | Salzburg | Österreich | 96 | 96 | |
| 116 | Silvio Nickol im Palais Coburg | Wien | Österreich | 96 | 95,5 | 0,5 |
| 116 | Stüva | Ischgl | Österreich | 96 | 98 | -2 |
| 116 | The Table | Hamburg | Deutschland | 96 | 95,5 | 0,5 |
| 134 | ES:SENZ | Grassau | Deutschland | 95,5 | 95 | 0,5 |
| 134 | La Brezza - Hôtel Eden Roc | Ascona | Schweiz | 95,5 | 95,5 | |
| 134 | La Brezza Arosa | Arosa | Schweiz | 95,5 | 92,5 | 3 |
| 157 | Gästehaus Klaus Erfort | Saarbrücken | Deutschland | 95 | 95 | |
| 157 | Haerlin | Hamburg | Deutschland | 95 | 93 | 2 |
| 157 | Tohru in der Schreiberei | München | Deutschland | 95 | 90,5 | 4,5 |
| 157 | Vendôme | Bergisch Gladbach | Deutschland | 95 | 96 | -1 |
| 195 | Amador | Wien | Österreich | 94,5 | 95 | -0,5 |
| 195 | Facil | Berlin | Deutschland | 94,5 | 94,5 | |
| 195 | Tantris | München | Deutschland | 94,5 | 95,5 | -1 |
| 218 | Bootshaus | Traunkirchen | Österreich | 94 | 94 | |
| 218 | Paznaunerstube | Ischgl | Österreich | 94 | 92,5 | 1,5 |
| 218 | Rote Wand Chef's Table - Schualhus | Lech | Österreich | 94 | 94 | |
| 218 | Ikigai | Krün | Deutschland | 94 | 91,5 | 2,5 |
| 218 | Rutz | Berlin | Deutschland | 94 | 93,5 | 0,5 |
| 218 | schanz. restaurant. | Piesport | Deutschland | 94 | 94 | |
| 250 | Harald Irka am Pfarrhof - Fine Dine & Wirtshaus | Sankt Andrä im Sausal | Österreich | 93,5 | 93,5 | |
| 250 | Hubert Wallner | Dellach | Österreich | 93,5 | 96,5 | -3 |
| 250 | Tim Raue | Berlin | Deutschland | 93,5 | 95,5 | -2 |
| 250 | The Restaurant | Zürich | Schweiz | 93,5 | 94 | -0,5 |
| 277 | Taubenkobel | Schützen am Gebirge | Österreich | 93 | 96,5 | -3,5 |
| 277 | Ecco Ascona | Ascona | Schweiz | 93 | 93 | |
| 301 | SENNS | Salzburg | Österreich | 92,5 | 93 | -0,5 |
| 301 | Lafleur | Frankfurt am Main | Deutschland | 92,5 | 92,5 | |
| 301 | 7132 Silver | Vals | Schweiz | 92,5 | 81,5 | 11 |
| 301 | Maison Wenger | Le Noirmont | Schweiz | 92,5 | 93 | -0,5 |
| 301 | Stucki - Tanja Grandits | Basel | Schweiz | 92,5 | 94 | -1,5 |
| 332 | Meierei Dirk Luther | Glücksburg (Ostsee) | Deutschland | 92 | 90 | 2 |
| 365 | Mraz & Sohn | Wien | Österreich | 91,5 | 93,5 | -2 |
| 365 | Le Pavillon | Bad Peterstal-Griesbach | Deutschland | 91,5 | 91 | 0,5 |
| 365 | Ophelia | Konstanz | Deutschland | 91,5 | 85 | 6,5 |
| 365 | Focus ATELIER | Vitznau | Schweiz | 91,5 | 89,5 | 2 |
| 379 | Geschwister Rauch - Steira Wirt | Bad Gleichenberg | Österreich | 91 | 91 | |
| 379 | Konstantin Filippou | Wien | Österreich | 91 | 92 | -1 |
| 379 | Dichter | Rottach-Egern | Deutschland | 91 | 89,5 | 1,5 |
| 379 | Eisvogel | Neunburg vorm Wald | Deutschland | 91 | 91,5 | -0,5 |
| 379 | Da Vittorio - Hôtel Carlton | Sankt Moritz | Schweiz | 91 | 91 | |
| 379 | Domaine de Châteauvieux | Satigny | Schweiz | 91 | 91 | |
| 414 | Griggeler Stuba | Lech | Österreich | 90,5 | 91 | -0,5 |
| 414 | Ois im Mühltalhof | Unternberg | Österreich | 90,5 | 91 | -0,5 |
| 414 | Steinheuers Restaurant Zur Alten Post | Bad Neuenahr-Ahrweiler | Deutschland | 90,5 | 91 | -0,5 |
| 438 | Des Trois Tours | Bourguillon | Schweiz | 90 | 91 | -1 |
| 438 | The Japanese - The Chedi Andermatt | Andermatt | Schweiz | 90 | 90 | |
| 471 | Söl'ring Hof | Sylt | Deutschland | 89,5 | 89 | 0,5 |
| 471 | Ecco St Moritz | Silvaplana | Schweiz | 89,5 | 91 | -1,5 |
| 498 | [aend] | Wien | Österreich | 89 | 90 | -1 |
| 498 | IGNIV | Bad Ragaz | Schweiz | 89 | 89,5 | -0,5 |
| 521 | Bianc | Hamburg | Deutschland | 88,5 | 90 | -1,5 |
| 537 | Gourmetrestaurant Kräuterreich by Vitus Winkler | Sankt Veit im Pongau | Österreich | 88 | 85 | 3 |
| 537 | Alois - Dallmayr Fine Dining | München | Deutschland | 88 | 87,5 | 0,5 |
| 537 | L.A. Jordan | Deidesheim | Deutschland | 88 | 86,5 | 1,5 |
| 537 | Colonnade | Luzern | Schweiz | 88 | 89 | -1 |
| 0 | Gilles Varone | Savièse | Schweiz | 88 | 0 | neu |
| 537 | The Counter | Zürich | Schweiz | 88 | 89,5 | -1,5 |
| 559 | Atelier - Bayrischer Hof | München | Deutschland | 87,5 | 86,5 | 1 |
| 559 | Lakeside | Hamburg | Deutschland | 87,5 | 82,5 | 5 |
| 559 | Anne-Sophie Pic | Lausanne | Schweiz | 87,5 | 88 | -0,5 |
| 559 | IGNIV | Zürich | Schweiz | 87,5 | 89,5 | -2 |
| 559 | Locanda Barbarossa - Hôtel Castello del Sole | Ascona | Schweiz | 87,5 | 88,5 | -1 |
| 559 | Magdalena | Rickenbach SZ | Schweiz | 87,5 | 89 | -1,5 |
| 591 | Die Forelle | Techendorf | Österreich | 87 | 95 | -8 |
| 591 | Die Weinbank | Ehrenhausen | Österreich | 87 | 88 | -1 |
| 591 | Einstein Gourmet | St. Gallen | Schweiz | 87 | 88,5 | -1,5 |
| 591 | Stéphane Décotterd | Montreux | Schweiz | 87 | 88 | -1 |
| 613 | Hirschen | Sulzburg | Deutschland | 86,5 | 85,5 | 1 |
| 613 | Intense | Wachenheim an der Weinstraße | Deutschland | 86,5 | 0 | neu |
| 613 | Opus V | Mannheim | Deutschland | 86,5 | 85,5 | 1 |
| 613 | Taverne zum Schäfli | Wigoltingen | Schweiz | 86,5 | 88,5 | -2 |
| 638 | Le Cerf - Wald & Schlosshotel Friedrichsruhe | Zweiflingen | Deutschland | 86 | 86,5 | -0,5 |
| 638 | Louis - La Maison | Saarlouis | Deutschland | 86 | 85,5 | 0,5 |
| 659 | Ösch noir | Donaueschingen | Deutschland | 85,5 | 85 | 0,5 |
| 659 | La Table du Lausanne Palace | Lausanne | Schweiz | 85,5 | 87 | -1,5 |
| 659 | L'Atelier de Joel Robuchon | Genève | Schweiz | 85,5 | 86,5 | -1 |
| 684 | Schwarzer Adler | Hall in Tirol | Österreich | 85 | 0 | neu |
| 684 | Ammolite - The Lighthouse Restaurant | Rust | Deutschland | 85 | 86,5 | -1,5 |
| 684 | Esplanade | Saarbrücken | Deutschland | 85 | 83 | 2 |
| 684 | Essigbrätlein | Nürnberg | Deutschland | 85 | 83,5 | 1,5 |
| 684 | Jante | Hannover | Deutschland | 85 | 84,5 | 0,5 |
| 720 | Sommet - Hôtel The Alpina | Gstaad | Schweiz | 84,5 | 87,5 | -3 |
| 741 | Horváth | Berlin | Deutschland | 84 | 82,5 | 1,5 |
| 741 | Widder | Zürich | Schweiz | 84 | 83 | 1 |
| 759 | etz | Nürnberg | Deutschland | 83,5 | 82,5 | 1 |
| 759 | Lorenz Adlon Esszimmer | Berlin | Deutschland | 83,5 | 86,5 | -3 |
| 759 | Speisemeisterei | Stuttgart | Deutschland | 83,5 | 82 | 1,5 |
| 759 | Bayview | Genève | Schweiz | 83,5 | 85 | -1,5 |
| 759 | Mammertsberg | Freidorf | Schweiz | 83,5 | 85,5 | -2 |
| 792 | Doubek | Wien | Österreich | 83 | 0 | neu |
| 792 | Aura by Alexander Herrmann & Tobias Bätz | Wirsberg | Deutschland | 83 | 83 | |
| 792 | Hostellerie du Pas de L’Ours | Lens | Schweiz | 83 | 85 | -2 |
| 792 | Le Chat Botté - Hôtel Beau-Rivage | Genève | Schweiz | 83 | 85 | -2 |
| 815 | 100/200 Kitchen | Hamburg | Deutschland | 82,5 | 79,5 | 3 |
| 815 | Votum | Hannover | Deutschland | 82,5 | 81 | 1,5 |
| 815 | L' Aparté | Genève | Schweiz | 82,5 | 0 | neu |
| 815 | Rico's | Küsnacht | Schweiz | 82,5 | 85 | -2,5 |
| 815 | Roots | Basel | Schweiz | 82,5 | 83 | -0,5 |
| 853 | Interalpen Chef's Table | Telfs | Österreich | 82 | 83,5 | -1,5 |
| 866 | Aurelio's | Lech | Österreich | 81,5 | 83,5 | -2 |
| 888 | Gut Lärchenhof | Pulheim | Deutschland | 81 | 0 | neu |
| 888 | LA VIE by Thomas Bühner | Düsseldorf | Deutschland | 81 | 75 | 6 |
| 888 | Ox & Klee | Köln | Deutschland | 81 | 82,5 | -1,5 |
| 888 | Sein | Karlsruhe | Deutschland | 81 | 78 | 3 |
| 888 | Wolfshöhle | Freiburg im Breisgau | Deutschland | 81 | 0 | neu |
| 910 | 141 | by Joachim Jaud | Obermieming | Österreich | 80,5 | 0 | neu |
| 910 | Bodendorf's - Landhaus Stricker | Sylt | Deutschland | 80,5 | 81,5 | -1 |
| 930 | Coda Dessert Dining & Bar | Berlin | Deutschland | 80 | 80,5 | -0,5 |
| 930 | Gotthardt‘s by Yannick Noack | Koblenz | Deutschland | 80 | 0 | neu |
| 930 | KOMU | München | Deutschland | 80 | 80 | |
| 930 | Les Deux | München | Deutschland | 80 | 0 | neu |
| 930 | Orangerie | Timmendorfer Strand | Deutschland | 80 | 0 | neu |
| 961 | Tian | Wien | Österreich | 79,5 | 80,5 | -1 |
| 961 | August | Augsburg | Deutschland | 79,5 | 82,5 | -3 |
| 961 | Cœur d'Artichaut | Münster | Deutschland | 79,5 | 77,5 | 2 |
| 961 | Pur | Berchtesgaden | Deutschland | 79,5 | 79 | 0,5 |
| 961 | Tantris DNA | München | Deutschland | 79,5 | 0 | neu |
| 990 | Brothers | München | Deutschland | 79 | 0 | neu |
| 990 | Skin's – the Restaurant | Lenzburg | Schweiz | 79 | 0 | neu |
| 1005 | Tannenhof | Sankt Anton am Arlberg | Österreich | 78,5 | 76,5 | 2 |
| 1005 | Mühle | Schluchsee | Deutschland | 78,5 | 0 | neu |
| 1005 | Stadtpfeiffer | Leipzig | Deutschland | 78,5 | 81,5 | -3 |
| 1005 | Gasthaus Zum Gupf | Rehetobel | Schweiz | 78,5 | 81 | -2,5 |
| 1026 | Kilian Stuba im Travel Charme Ifen Hotel Kleinwalsertal | Hirschegg | Österreich | 78 | 81,5 | -3,5 |
| 1026 | La Société | Köln | Deutschland | 78 | 0 | neu |
| 1026 | Lamm Rosswag | Vaihingen an der Enz Rosswag | Deutschland | 78 | 0 | neu |
| 1089 | Gut Purbach | Purbach am Neusiedler See | Österreich | 77 | 80,5 | -3,5 |
| 1089 | Nagaya | Düsseldorf | Deutschland | 77 | 81 | -4 |
| 1089 | THE CLOUD by Käfer | München | Deutschland | 77 | 0 | neu |
| 1089 | Werneckhof - Sigi Schelling | München | Deutschland | 77 | 0 | neu |
| 1216 | Schwingshackl Esskultur | Bad Tölz | Deutschland | 76 | 0 | neu |
| 1268 | 360° | Limburg an der Lahn | Deutschland | 75,5 | 85,5 | -10 |
| 1268 | Pietsch | Wernigerode | Deutschland | 75,5 | 0 | neu |
Guide Michelin 2026
New Michelin-starred restaurant in Doha
Four new restaurants receive a Bib Gourmand
Restaurant guide
Another Guide Michelin edition for the USA
Restaurant ratings announced for Arizona, Nevada, New Mexico and Utah
Cheval Blanc by Peter Knogl
Blumenrain 8
4001 Basel
Employees: 16
Da Vittorio
24060 Brusaporto
Employees: 15
Guy Savoy
75006 Paris
Employees: 49
Le Bernardin
NY 10019 New York Manhattan
Martín Berasategui
20160 Lasarte
Employees: 44
Schwarzwaldstube
Tonbachstr. 237
72270 Baiersbronn
Employees: 21
Single Thread
CA 95448 Healdsburg
Robuchon au Dome
2-4 Avenida de Lisboa
Macau
Matsukawa
107-0052 Tokyo
Lung King Heen
8 Finance Street - Central
Hong Kong