Green Guide 2024
El Invernadero is the world's best vegetable restaurant
The 100 best vegetable restaurants in the world 2024
Madrid restaurant El Invernadero was named the best vegetable restaurant in the world by We're Smart in December 2024. Begona Rodrigo is named Chef of the Year. And ten vegetable restaurants received a Discovery Award, including Restaurant Silberstreif in the Harz Mountains. The new Green Guide, which contains more than 1,300 of the best vegetable restaurants in the world, was also presented at the event.
Frank Fol, founder of We're Smart: "Rodrigo de la Calle is one of the most influential chefs in plant-based gastronomy. He transforms everyday vegetables into sophisticated dishes with complex flavours and textures. His cuisine places great emphasis on sustainability: he works with seasonal produce and local suppliers and fights against food waste. Flavour and enjoyment take centre stage in his dishes. He knows how to bring out the natural sweetness and other flavours of vegetables and masters a wide range of cooking techniques."
Chef Emile van der Staak from Dutch restaurant De Nieuwe Winkel was awarded the title of "Untouchable" after two consecutive years in first place in the ranking. This puts him alongside top chefs Xavier Pellicer (Healthy Kitchen, Spain) and René Mathieu (La Distillerie, Luxembourg) as an ambassador for We're Smart.
Begoña Rodrigo is chef of the year
Begoña Rodrigo (La Salita, Valencia) is honoured as Chef of the Year. Her restaurant La Salita in Valencia receives five radishes and takes eleventh place in the Top100 list. "By highlighting top female chefs as role models, we want to eliminate the gender imbalance and encourage female talent to move up into the vegetable kitchen," explains Frank Fol, founder of We're Smart. "Begoña Rodrigo receives the award for her innovative approach to vegetable dishes. She has a unique way of bringing out the flavours and textures of vegetables, making them not only healthy but also particularly tasty. She has even developed her own range of vegetable sausages, making her a pioneer in this field. Rodrigo's cuisine also places great emphasis on sustainability."
Discovery Awards
Every year, We're Smart presents a Discovery Award to a selection of inspiring restaurants. These are often restaurants that have been following their path for many years and deserve to be recognised for their exceptional efforts in the culinary world of fruit and vegetables. These are in detail:
- Souvenir, Ghent, Belgium
- Veve, Copenhagen, Denmark
- Silberstreif, Südharz, Germany
- La Mirande, Avignon, France
- Plates, London, Great Britain
- Il Morto, Forio, Italy
- Florilège, Tokyo, Japan
- De Tuinkamer in Priona, Schuinesloot, Netherlands
- Limaná, Lima, Peru
- Luciole, La Chaux de Fonds, Switzerland
- Fierro, Valencia, Spain
- Factory, Austin, USA
New Green Guide
The online guide offers culinary reviews of around 1,300 restaurants in 51 countries worldwide. Depending on the creative and sustainable use of fruit and vegetables in their dishes, the restaurants are awarded one to five radishes. The Five Radishes restaurants are recognised as true pioneers and sources of inspiration in the field of plant-based gastronomy. Every year, We're Smart publishes a new Green Guide featuring the best vegetable restaurants in the world.
Raking of the best vegetable restaurants
Place 2024 | Place 2023 | Restaurant | Country | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|---|
1 | 2 | El Invernadero | Spain | 2 | 38 | 35 | 23 | 23 |
2 | 44 | Central | Peru | 44 | 42 | 42 | 22 | 22 |
3 | 3 | Piazza Duomo | Piazza Duomo Italy | 3 | 4 | 4 | 37 | 44 |
4 | 4 | Vrijmoed | Belgium | 4 | 3 | 2 | 2 | 2 |
5 | 6 | Flore | Netherlands | 6 | 11 | |||
6 | 7 | Ricard Camarena | Spain | 8 | 8 | 32 | 14 | 11 |
7 | 5 | L'Oustau de Baumanière | France | 5 | 5 | 5 | 63 | 49 |
8 | 8 | Geranium | Denmark | 23 | 23 | 22 | 32 | 31 |
9 | 9 | Humus x Hortense | Belgium | 10 | 9 | 7 | 7 | 29 |
10 | 10 | Villa Aida | Japan | 14 | 18 | 17 | 17 | |
11 | 16 | La Salita | Spain | 35 | 43 | |||
12 | 12 | De Librije | The Netherlands | 16 | 16 | 12 | 9 | 6 |
13 | 13 | Sanaburi | Japan | 40 | 0 | |||
14 | 11 | Eleven Madison Park | USA | 9 | 7 | 11 | 20 | 20 |
15 | 0 | La Rei Natura | Italy | 0 | 0 | |||
16 | 0 | Plates | Great Britain | 94 | 0 | |||
17 | 17 | L'Air du temps | Belgium | 12 | 10 | 13 | 12 | 12 |
18 | 18 | Bolenius | Netherlands | 19 | 17 | 15 | 15 | 15 |
19 | 19 | Tian (Vienna) | Austria | 20 | 20 | 19 | 19 | 43 |
20 | 20 | La Table de Castigno | France | 0 | 0 | |||
21 | 55 | La Madernassa | Italy | 54 | 30 | 47 | ||
22 | 34 | La Mirande | France | 0 | 0 | |||
23 | 24 | De Vijf Seizoenen | Belgium | 25 | 54 | 74 | ||
24 | 26 | Triptyque | The Netherlands | 27 | 34 | |||
25 | 39 | Mutsukari | Japan | 55 | 84 | 80 | 75 | |
26 | 23 | Noma | Denmark | 11 | 13 | 10 | 10 | 10 |
27 | 15 | Bras | France | 15 | 15 | 14 | 13 | 13 |
28 | 28 | Arabelle Meirlaen | Belgium | 17 | 14 | 8 | 8 | 17 |
29 | 29 | Arnolfo | Italy | 21 | 21 | 20 | 11 | 14 |
30 | 0 | Florilège | Japan | 0 | 0 | |||
31 | 31 | Seven Swans | Germany | 75 | 0 | |||
32 | 0 | Fierro | Spain | 0 | 0 | |||
33 | 25 | Amaranth | Belgium | 26 | 0 | |||
34 | 35 | The Dining Room at Gravetye Manor | Great Britain | 98 | 0 | |||
35 | 0 | Maz | Japan | 0 | 0 | |||
36 | 0 | Col | Great Britain | 0 | 0 | |||
37 | 37 | Menssa | Belgium | 0 | 0 | |||
38 | 21 | Joia | Italy | 13 | 12 | 9 | 5 | 60 |
39 | 87 | Mil | Peru | 86 | 0 | |||
40 | 30 | TSUSHIMI | Japan | 30 | 40 | |||
41 | 40 | Alchémille | France | 24 | 24 | 50 | 86 | |
42 | 32 | Sud777 | Mexico | 32 | 32 | 29 | ||
43 | 27 | Green | Finland | 28 | 28 | 59 | ||
44 | 50 | 't Aards Paradijs | Belgium | 50 | 19 | 18 | 18 | 18 |
45 | 0 | Kjolle | Peru | 0 | 0 | |||
46 | 0 | De Tuinkamer | The Netherlands | 0 | 0 | |||
47 | 33 | Mirazur | France | 33 | 33 | 33 | 33 | 61 |
48 | 45 | Brut172 | Netherlands | 45 | 0 | |||
49 | 43 | Zilte | Belgium | 43 | 48 | 48 | 70 | 67 |
50 | 41 | Faro | Japan | 88 | 0 | |||
51 | 52 | Sojiki Nakahigashi | Japan | 51 | 47 | 39 | ||
52 | 56 | Neon | Belgium | 0 | 0 | |||
53 | 46 | Choux | The Netherlands | 46 | 70 | |||
54 | 22 | Virens | Spain | 18 | 0 | |||
55 | 36 | L'Enclume | Great Britain | 31 | 31 | 40 | 62 | 48 |
56 | 38 | L'Air des Sens | Belgium | 38 | 37 | 34 | 47 | 41 |
57 | 70 | The Forest Side | Great Britain | 0 | 0 | |||
58 | 53 | Spectrum | The Netherlands | 36 | 25 | 16 | 16 | |
59 | 60 | Moment | Denmark | 66 | 0 | |||
60 | 58 | Langdon Hall | Canada | 58 | 56 | 55 | ||
61 | 61 | Magdalena | Switzerland | 77 | 0 | |||
62 | 62 | Oz | Switzerland | 61 | 0 | |||
63 | 0 | Souvenir | Belgium | 0 | 0 | |||
64 | 67 | De Treeswijkhoeve | The Netherlands | 72 | 0 | 95 | ||
65 | 81 | Le Vieux Château | Belgium | 80 | 0 | |||
66 | 66 | Hofke van Bazel | Belgium | 65 | 51 | 37 | 36 | 36 |
67 | 42 | La Grenouillère | France | 42 | 79 | 68 | 48 | 19 |
68 | 85 | Ma langue sourit | Luxembourg | 0 | 0 | |||
69 | 59 | Basiliek | The Netherlands | 0 | 0 | |||
70 | 68 | Ark | Denmark | 73 | 0 | |||
71 | 57 | Apricity | Great Britain | 0 | 0 | |||
72 | 0 | Factory | USA | 0 | 0 | |||
73 | 73 | Moor Hall | Great Britain | 0 | 0 | |||
74 | 79 | La Aquarela | Spain | 0 | 0 | |||
75 | 63 | Picea | Austria | 62 | 49 | 43 | 40 | |
76 | 77 | De Poorterij | Belgium | 76 | 73 | 69 | 96 | |
77 | 0 | Het Kook Atelier | The Netherlands | 0 | 0 | |||
78 | 75 | Ca' Matilde | Italy | 74 | 0 | |||
79 | 48 | Gatblue | Spain | 48 | 46 | 46 | ||
80 | 80 | Maggese | Italy | 79 | 0 | |||
81 | 82 | Pollevie | Netherlands | 83 | 75 | 71 | 53 | 42 |
82 | 0 | Il Mirto | Italy | 0 | 0 | |||
83 | 84 | The Walled Gardens | Great Britain | 0 | 0 | |||
84 | 0 | Limaná | Peru | 0 | 0 | |||
85 | 0 | De Kas | The Netherlands | 0 | 0 | |||
86 | 0 | Mayta | Peru | 0 | 0 | |||
87 | 83 | Reale | Italy | 82 | 0 | |||
88 | 88 | Rijks | The Netherlands | 0 | 96 | 94 | ||
89 | 100 | Lamdre | China | 0 | 0 | |||
90 | 0 | Noon | India | 0 | 0 | |||
91 | 99 | One | The Netherlands | 0 | 0 | |||
92 | 90 | The Riverford Field Kitchen | Great Britain | 69 | 67 | 60 | 52 | |
93 | 0 | Astera | USA | 0 | 0 | |||
94 | 94 | Cuculia | Italy | 0 | 0 | |||
95 | 95 | Patrick Devos | Belgium | 0 | 0 | |||
96 | 71 | Culina Hortus | France | 60 | 58 | 57 | 77 | |
97 | 69 | La Colombe | South Africa | 37 | 36 | 30 | 28 | |
98 | 92 | Butterfly | Italy | 0 | 0 | |||
99 | 97 | Natura | Finland | 96 | 0 | |||
100 | 96 | Amber | China | 95 | 0 |
Der Green Guide 2024
The ratings for Germany
Five radishes
- Seven Swans in Frankfurt am Main
Four radishes
- Bonvivant Cocktail Bistro in Berlin
- Cookies Cream in Berlin
- Horváth in Berlin
- Kopps in Berlin
- Lucky Leek in Berlin
- Oukan in Berlin
- Boathouse in Bingen am Rhein
- Masters in Blankenhain
- Lafleur in Frankfurt
- Bully in Hanover
- Mural Farmhouse in Munich
- Silberstreif in Südharz OT Stolberg
- Aura by Alexander Herrmann & Tobias Bätz in Wirsberg
Three radishes
- 1990 Vegan Living in Berlin
- Facil in Berlin
- Faelt in Berlin
- Happa in Berlin
- Kink in Berlin
- MichelBerger in Berlin
- UUU in Berlin
- Yafo in Berlin
- NeoBiota in Cologne
- Tapas Queen Vicky Bar @ Hotel Goldene Rose in Dinkelsbühl
- Leuchtendroter in Frankfurt am Main
- Haebel in Hamburg
- Heimatjuwel in Hamburg
- Zeik in Hamburg
- Taku in Cologne
- Anthony's Kitchen in Meerbusch
- Aqua in Wolfsburg
Two radishes
- Frea in Berlin
- Rutz in Berlin
- The Factory Girl in Berlin
- Nobelhart & schmutzig in Berlin-Kreuzberg
- Hygge in Hamburg
- Lakeside in Hamburg
- Wolf's Boy in Hamburg
- Atelier in Munich
- Victor's Fine Dining by Christian Bau in Perl-Nennig
- Raro in Schriesheim
- Hasenklee in Senden
A radish
- Mrs Robinson in Berlin
- Eisvogel in Neunburg v. Wald
- The Restaurant at Villa Melsheimer in Reil a.d.Mosel